FundersVisit website
Agouron Institute
Nonprofit · San Diego, California, United States
- 0
- Open now
- $1.8M
- Given in 2025
- $10K
- Typical grant
- Invitation only
- Takes applications
- $10.8M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $1.7M
- Research, 18 grants
- $1.6M
- Universities, 17 grants
- Pennsylvania State University$441K
Scientific research & education
- California Institute of Technology$430K
Scientific research & education
- Stanford University$371K
Scientific research & education
- John Hopkins University$107K
Scientific research & education
- Universidad de Concepcion$100K
Scientific research & education
The 25 largest of 26 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Pennsylvania State UniversityUniversity Park, PA | Scientific research & education | $441K |
| California Institute of TechnologyPasadena, CA | Scientific research & education | $430K |
| Stanford UniversityMenio Park, CA | Scientific research & education | $371K |
| John Hopkins UniversityBaltimore, MD | Scientific research & education | $107K |
| University of Ca Santa CruzSanta Cruz, CA | Scientific research & education | $97K |
| Life Sciences Research FoundationBaltimore, MD | Scientific research & education | $70K |
| Gordon Research ConferencesWest Kensington, RI | Scientific research & education | $35K |
| Regents of the University of Ca San DiegoLa Jolla, CA | Scientific research & education | $30K |
| Mcgill UniversityMONTREAL QC H3G 1 | Scientific research & education | $18K |
| European Molecular Biology Laboratory69117 HEIDELBERG | Scientific research & education | $15K |
| Regents of the University of Ca BerkeleyBerkeley, CA | Scientific research & education | $10K |
| University of Southern CaliforniaLos Angeles, CA | Scientific research & education | $8K |
| Iowa State UniversityDes Moines, IA | Scientific research & education | $8K |
| North Carolina State UniversityRaleigh, NC | Scientific research & education | $8K |
| University Tuebingen10 72076 TUEBINGE | Scientific research & education | $6K |
| University of North CarolinaChapel Hill, NC | Scientific research & education | $5K |
| Colorado School of MinesGolden, CO | Scientific research & eduction | $2K |
| Dartmouth CollegeHanover, NH | Scientific research & education | $-7724 |
| Universidad de ConcepcionBARRIO UNIVERSITA | Scientific research & education | $100K |
| Biophysical SocietyRockville, MD | Scientific research & education | $10K |
| Marine Biological LabWoods Hole, MA | Scientific research & education | $10K |
| The Geobiology SocietySt Louis, MO | Scientific research & education | $10K |
| UC Regents DavisDavis, CA | Scientific research & education | $8K |
| New Mexico Institute of Mining & TechnologySocorro, NM | Scientific research & education | $8K |
| Asn ConferencesIrvine, CA | Scientific research & education | $5K |
Crossref funder 100009344 · EIN 95-3248387 · ROR 05vmwhp17