FundersVisit website
The Allstate Foundation
Foundation · Northbrook, Illinois, United States
- 0
- Open now
- $38.0M
- Given in 2024
- $1K
- Typical grant
- Yes
- Takes applications
- $89.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $1.4M
- Research, 10 grants
- $1.2M
- Universities, 52 grants
- National Network to End Domestic Violence Inc$2.0M
Moving ahead coalition grant pass through
- First Nations Development Institute$1.0M
General support for research and advocacy for native economic justice
- Cara Program$1.0M
General operating support for cara collective
- Center for Employment Opportunities Inc$1.0M
Comprehensive reentry services for justice-involved adults
- Echoing Green Inc$1.0M
Echoing green general operating grant
The 25 largest of 2,010 grants
| Recipient | Purpose | Amount |
|---|---|---|
| First Nations Development InstituteLongmont, CO | General support for research and advocacy for native economic justice | $1.0M |
| Campus CompactBoston, MA | 2024 newman civic fellowship program, powered by the allstate foundation | $400K |
| Childrens Medical Research Inc Dba Childrens Health FoundationOklahoma City, OK | Helping hands group grants | $5K |
| Research & Adovcacy Institue Gilgit-Baltistan RaigbHouston, TX | October 2024 flash consulting day | $5K |
| Scotts Seafood Ucd Cancer Research FundSacramento, CA | Agent - Individual hh | $1K |
| St Jude Children's Research HospitalMemphis, TN | Employee helping hands | $1K |
| Texas Acupuncture Research Institute FoundationRichardson, TX | Employee helping hands | $1K |
| St Jude Children's Research HospitalMemphis, TN | Agent - Individual hh | $500 |
| The Leukemia & Lymphoma Society Research FoundationNew York, NY | Agent - Individual hh | $500 |
| Versiti Blood Research Institute FoundationMilwaukee, WI | Employee helping hands | $500 |
| National Network to End Domestic Violence IncWashington, DC | Moving ahead coalition grant pass through | $2.0M |
| Cara ProgramChicago, IL | General operating support for cara collective | $1.0M |
| Center for Employment Opportunities IncNew York, NY | Comprehensive reentry services for justice-involved adults | $1.0M |
| Echoing Green IncNew York, NY | Echoing green general operating grant | $1.0M |
| Naacp Empowerment Programs IncBaltimore, MD | Center for opportunity, race and justice | $1.0M |
| National Coalition for Asian Pacific American Community DevWashington, DC | Improving economic outcomes for aa and nhpi communities | $1.0M |
| New Profit IncBoston, MA | New profit general operating support | $1.0M |
| Per Scholas IncBronx, NY | Advancing economic equity through thriving it careers | $1.0M |
| PolicylinkOakland, CA | Advancing shared prosperity and combatting discrimination through corporate action | $1.0M |
| RedfSan Francisco, CA | Redf general operating support | $1.0M |
| UnidosusWashington, DC | Partnering for systemic change | $1.0M |
| Center for Expanding Leadership and Opportunity IncChicago, IL | A return to service: national youth summit | $949K |
| Center for Expanding Leadership and Opportunity IncChicago, IL | College service grants: accelerating higher education impact on youth service | $900K |
| Charities Aid Foundation AmericaAlexandra, VA | Q1 matching gifts for 501c3, payroll match, credit card match | $803K |
| Charities Aid Foundation AmericaAlexandra, VA | Q1 matching gifts for 501c3, payroll match, credit card match | $767K |
Also known as: Allstate Foundation
Crossref funder 100013592 · EIN 36-6116535 · ROR 01d36yd21