FundersVisit website
Alphawood Foundation
Foundation · Chicago, Illinois, United States
- 0
- Open now
- $8.1M
- Given in 2025
- $36K
- Typical grant
- Invitation only
- Takes applications
- $59.6M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $978K
- Research, 11 grants
- $1.5M
- Universities, 17 grants
- Soas (School of Oriental and African Studies)$733K
Postgraduate diploma in asian art and scholarships
- Trustees of the University of Pennsylvania$522K
James d. Mcdonough fellowship in queer art history
- Lambda Legal Defense and Education Fund - Midwest Region$325K
General operations for midwest regional office, support for senior attorney position, midwest regional office
- University of Chicago Institute of Politics$300K
Intern program support
- Nijc Nfp$275K
General operations
The 25 largest of 126 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Trustees of the University of PennsylvaniaPhiladelphia, PA | James d. Mcdonough fellowship in queer art history | $522K |
| Texas Tech UniversityLubbock, TX | Support for archaeological research and fieldword of dr. Brett houk | $75K |
| Winthrop UniversityRock Hill, SC | Support for archaeological research and fieldword of dr. Brent woodfill | $75K |
| University of ChicagoChicago, IL | Support for archaeological research and fieldword of dr. Sarah newman | $52K |
| University of New HampshireDurham, NH | Support for archaeological research and fieldwork of dr. Eleanor harrison-buck | $43K |
| Brandeis UniversityWaltham, MA | Support for archaeological research and fieldwork of dr. Charles golden | $38K |
| The College of WoosterWooster, OH | Support for archaeological research and fieldwork of dr. Olivia navarro-farr | $38K |
| University of New Mexico FoundationAlbuquerque, NM | Support for archaeological research and fieldword of dr. Keith prufer | $38K |
| University of HoustonHouston, TX | Support for archaeological research and fieldwork of drs. Arlen and diane chase | $37K |
| Administrators of the Tulane Education FundNew Orleans, LA | Support for archaeological research and fieldwork of dr. Marcello canuto | $37K |
| The Regents of the University of California MercedMerced, CA | Support for archaeological research and fieldwork of dr. Holley moyes | $24K |
| Soas (School of Oriental and African Studies)LONDON | Postgraduate diploma in asian art and scholarships | $733K |
| Lambda Legal Defense and Education Fund - Midwest RegionChicago, IL | General operations for midwest regional office, support for senior attorney position, midwest regional office | $325K |
| University of Chicago Institute of PoliticsChicago, IL | Intern program support | $300K |
| Nijc NfpChicago, IL | General operations | $275K |
| Aids Foundation of ChicagoChicago, IL | General operations | $275K |
| Grow Greater EnglewoodChicago, IL | Support for grow park campus | $250K |
| Joffrey BalletChicago, IL | General operations | $250K |
| Legal Aid ChicagoChicago, IL | General operations | $200K |
| Planned Parenthood of IllinoisChicago, IL | General operations | $175K |
| Landmarks IllinoisChicago, IL | General operations | $140K |
| Preservation ChicagoChicago, IL | General operations, the reuse and revisioning of adler & sullivan's kam temple/pilgrim baptist church project | $135K |
| Friends of the ParksChicago, IL | General operations | $130K |
| Center on HalstedChicago, IL | General operations | $125K |
| Invisible InstituteChicago, IL | General operations | $125K |
Programmes
- Alphawood exhibitions llc: the foundation formed a limited liability company named alphawood exhibitions llc on march 22, 2016. Alphawood exhibitions llc was formed to organize and present cultural and art exhibitions and to engage in any other lawful business or activity that is necessary or convenient to the business and purpose of the foundation. Alphawood exhibitions llc is considered a disregarded entity.
Crossref funder 100010697 · EIN 36-3805338 · ROR 00gqhzy82 · Wikidata Q30270869