Funders
Altschul Foundation
Foundation · New York, NY, United States
- 0
- Open now
- $625K
- Given in 2025
- $13K
- Typical grant
- Invitation only
- Takes applications
- $8.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $116K
- Research, 6 grants
- $116K
- Universities, 6 grants
- Mass General Hospital(Multiple Sclerosis Clinic)$45K
General charitable,benevolent, scientific& educational purposes
- Natl Ctr of Philanthropy and the Law Inc$40K
General charitable,benevolent, scientific& educational purposes
- Dana-Farber Cancer Institute$35K
General charitable,benevolent, scientific& educational purposes
- City of Hope (B I Rothstein Memorial Fund)$33K
General charitable,benevolent, scientific& educational purposes
- Food With Fam$30K
General charitable,benevolent, scientific& educational purposes
The 25 largest of 39 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Mass General Hospital(Multiple Sclerosis Clinic)Boston, MA | General charitable,benevolent, scientific& educational purposes | $45K |
| NYU Dermatology - ResearchNew York, NY | General charitable,benevolent, scientific& educational purposes | $25K |
| Bank Street College of EducationNew York, NY | General charitable,benevolent, scientific& educational purposes | $17K |
| Mt Sinai Sch of Med-Bronx Veterans Med Research FdnNew York, NY | General charitable,benevolent, scientific& educational purposes | $10K |
| Indiana UniversityBloomington, IN | General charitable,benevolent, scientific& educational purposes | $10K |
| Trustees of Tufts CollegeMedford, MA | General charitable,benevolent, scientific& educational purposes | $9K |
| Natl Ctr of Philanthropy and the Law IncNew York, NY | General charitable,benevolent, scientific& educational purposes | $40K |
| Dana-Farber Cancer InstituteBoston, MA | General charitable,benevolent, scientific& educational purposes | $35K |
| City of Hope (B I Rothstein Memorial Fund)Duarte, CA | General charitable,benevolent, scientific& educational purposes | $33K |
| Food With FamNew York, NY | General charitable,benevolent, scientific& educational purposes | $30K |
| Friends of McGill UnivNew York, NY | General charitable,benevolent, scientific& educational purposes | $25K |
| Defining Legal GravityNew York, NY | General charitable,benevolent, scientific& educational purposes | $25K |
| Moms for Moms NYCBrooklyn, NY | General charitable,benevolent, scientific& educational purposes | $25K |
| Alvin Ailey Amer Dance TheatreNew York, NY | General charitable,benevolent, scientific& educational purposes | $23K |
| Fountain House IncNew York, NY | General charitable,benevolent, scientific& educational purposes | $22K |
| Center for Constitutional RightsNew York, NY | General charitable,benevolent, scientific& educational purposes | $20K |
| Sunset Park Health Council dba Fam Health Ctrs at NYU LangoneBrooklyn, NY | General charitable,benevolent, scientific& educational purposes | $16K |
| Lower East Side Girls ClubNew York, NY | General charitable,benevolent, scientific& educational purposes | $16K |
| Design Trust for Public Spaces IncNew York, NY | General charitable,benevolent, scientific& educational purposes | $16K |
| Read AllianceNew York, NY | General charitable,benevolent, scientific& educational purposes | $15K |
| Natl Council of Jewish Women-Peninsula SectionLawrence, NY | General charitable,benevolent, scientific& educational purposes | $15K |
| Achilles Intl (Freedom Team)New York, NY | General charitable,benevolent, scientific& educational purposes | $15K |
| Soc for Preserv of Weeksville & Bedford-StuyvesantBrooklyn, NY | General charitable,benevolent, scientific& educational purposes | $13K |
| Anti-Defamation LeagueNew York, NY | General charitable,benevolent, scientific& educational purposes | $10K |
| Ethical Culture Fieldston SchoolBronx, NY | General charitable,benevolent, scientific& educational purposes | $10K |
Programmes
- Grants to Various Charitable Organizations. see Part XIV listing.
EIN 13-6400009