FundersVisit website
American Fidelity Foundation
Foundation · Oklahoma City, Oklahoma, United States
- 0
- Open now
- $2.4M
- Given in 2024
- $5K
- Typical grant
- Invitation only
- Takes applications
- $48.1M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $98K
- Research, 17 grants
- $183K
- Universities, 16 grants
- North OKC Soccer Club Inc$275K
Park development/Youth soccer programs
- United Way of Central Oklahoma$257K
Campaign pledge
- American Red Cross$112K
Disaster relief
- Regional Food Bank of Oklahoma$80K
Annual food drive
- American Academy in Rome$76K
Scholarships, student financial aid, awards
The 25 largest of 205 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Oklahoma Medical Research FoundationOklahoma City, OK | Endowment fund/General financial support | $44K |
| American Heart AssociationOklahoma City, OK | Heart disease/stroke research | $15K |
| Children's Health FoundationOklahoma City, OK | Childhood disease research | $9K |
| American Cancer SocietyOklahoma City, OK | Cancer research and assistance | $6K |
| Alzheimer's Association Oklahoma ChapterOklahoma City, OK | Alzheimers research | $5K |
| Dean McGee Eye Institute FoundationOklahoma City, OK | Vision research | $5K |
| JDRF InternationalTulsa, OK | Education/Research for Type I Diabetes | $4K |
| Gold4Kids Cancer Foundation of TulsaBixby, OK | Childhood disease research | $3K |
| Breakthrough T1D (Formerly JDRF)Tulsa, OK | Education/Research for Type I Diabetes | $2K |
| AutismOklahomaorgEdmond, OK | Autism research/support | $2K |
| St Jude Children's Research HospitalMemphis, TN | Childhood cancer research | $1K |
| Project31Edmond, OK | Breast cancer research/support | $1K |
| The Toby Keith FoundationOklahoma City, OK | Childhood cancer research | $1K |
| PelotoniaColumbus, OH | Education/Cancer research | $550 |
| Tenaciously TealOklahoma City, OK | Cancer research | $340 |
| Pancreatic Cancer Action NetworkManhattan Beach, CA | Cancer research | $150 |
| American Kidney FundRockville, MD | Kidney disease research | $100 |
| North OKC Soccer Club IncOklahoma City, OK | Park development/Youth soccer programs | $275K |
| United Way of Central OklahomaOklahoma City, OK | Campaign pledge | $257K |
| American Red CrossOklahoma City, OK | Disaster relief | $112K |
| Regional Food Bank of OklahomaOklahoma City, OK | Annual food drive | $80K |
| American Academy in RomeNew York, NY | Scholarships, student financial aid, awards | $76K |
| Allied Arts FoundationOklahoma City, OK | Advancement of the arts/Campaign pledge | $74K |
| Oklahoma City UniversityOklahoma City, OK | Event sponsorship/outreach program/music/theater support | $68K |
| RIVERSPORT FoundationOklahoma City, OK | Riversport expansion and support | $63K |
Crossref funder 100002580 · EIN 73-1236059 · ROR 01q8dxj28