Funders
Anne Wojcicki Foundation
Foundation · Los Altos, CA, United States
- 0
- Open now
- $21.7M
- Given in 2024
- $100K
- Typical grant
- Invitation only
- Takes applications
- $593.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $4.4M
- Research, 3 grants
- $8.3M
- Universities, 10 grants
- National Philanthropic Trust$4.0M
General support
- Breakthrough Prize in Life Sciences Foundation$2.8M
General support
- Foundation for the National Institutes of Health$2.0M
Characterizing evolution and prognostic features of lung cancer in never smokers using spatial genomics, mathematical modeling, and multi-modal ai
- Stanford University$2.0M
Shoshana levy fellowship
- Vanderbilt University$1.8M
Structure/function deep dive of egfr and her2
The 25 largest of 51 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Foundation for the National Institutes of HealthRockville, MD | Characterizing evolution and prognostic features of lung cancer in never smokers using spatial genomics, mathematical modeling, and multi-modal ai | $2.0M |
| Stanford UniversityStanford, CA | Shoshana levy fellowship | $2.0M |
| Yale UniversityNew Haven, CT | Research grant for roy herbst project | $400K |
| National Philanthropic TrustJenkintown, PA | General support | $4.0M |
| Breakthrough Prize in Life Sciences FoundationWashington, DC | General support | $2.8M |
| Vanderbilt UniversityNashville, TN | Structure/function deep dive of egfr and her2 | $1.8M |
| AshokaArlington, VA | General support | $1.0M |
| The Nueva SchoolHillsborough, CA | Realize the potential capital campaign | $1.0M |
| University of California Berkeley FoundationBerkeley, CA | Innnovative genomics initiative | $714K |
| Code2040San Francisco, CA | General support | $600K |
| University of California San FranciscoSan Francisco, CA | Dr. Jim wells investigation: how do cancer causing mutations in egfr and her2 transform the cell surface proteome? | $574K |
| Boys & Girls Club of the PeninsulaMenlo Park, CA | General support for youth of the year inspirational match | $500K |
| Tipping Point CommunitySan Francisco, CA | General support | $500K |
| University of California Berkeley FoundationBerkeley, CA | Seed scholars program | $500K |
| Clean Slate InitiativeOrlando, FL | Gerenal support for clean slate initiative | $333K |
| Think of USWashington, DC | General support | $333K |
| Second Harvest of Silicon ValleySan Jose, CA | General support | $250K |
| The ExploratoriumSan Francisco, CA | General support | $250K |
| Tony Blair FoundationAlbany, NY | General support | $250K |
| UCSF Benioff Children's Hospital FoundationSan Francisco, CA | In support of dreamfest 2024 | $250K |
| International Rescue Committee IncAlbert Lea, MN | General support | $200K |
| First RoboticsSan Jose, CA | East bay program | $150K |
| LifemovesMenlo Park, CA | General support | $150K |
| Array Alliance IncEncino, CA | Origin film screenings and events | $100K |
| California Academy of SciencesSan Francisco, CA | General support | $100K |
EIN 47-1835703