FundersVisit website
Anonymous Trust
Foundation · Raleigh, NC, United States
- 0
- Open now
- $20.3M
- Given in 2025
- $3K
- Typical grant
- Yes
- Takes applications
- $110.5M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $124K
- Research, 2 grants
- $5.2M
- Universities, 52 grants
- Fayetteville State University Foundation$2.5M
Securities donation for general operating support
- Arise Collective$1.6M
Grant for general operating support
- Nc State Foundation Inc$1.3M
Grant for transformational scholars
- North Carolina Museum of Art Foundation$1.0M
Securities donation for general operating support
- UNC Pembroke Foundation Inc$604K
Securities donation for general operating support
The 25 largest of 347 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Duke University - Office of Research SuppDurham, NC | Grant for general operating support | $99K |
| North Carolina Central Univ FoundationDurham, NC | Outright grant for law school - Legal desert fellowship | $25K |
| Fayetteville State University FoundationFayetteville, NC | Securities donation for general operating support | $2.5M |
| Arise CollectiveRaleigh, NC | Grant for general operating support | $1.6M |
| Nc State Foundation IncRaleigh, NC | Grant for transformational scholars | $1.3M |
| North Carolina Museum of Art FoundationRaleigh, NC | Securities donation for general operating support | $1.0M |
| UNC Pembroke Foundation IncPembroke, NC | Securities donation for general operating support | $604K |
| Barton CollegeWilson, NC | Securities donation for general operating support | $487K |
| Fayetteville State University FoundationFayetteville, NC | Grant for general operating support | $405K |
| IpasChapel Hill, NC | Challenge grant for general operating support | $400K |
| Teach for AmericaAtlanta, GA | Grant for general operating support | $400K |
| UNC Chapel HillAtlanta, GA | Grant for carolina corp at 26-project | $380K |
| Ripe for RevivalRocky Mount, NC | Grant for general operating support | $315K |
| Duke University - Nicholas SchoolDurham, NC | Grant for general operating support | $300K |
| Ecu Health FoundationGreenville, NC | Challenge grant for general operating support | $300K |
| Ymca of Southeastern NcWilmington, NC | Grant for general operating support (multi-year) | $300K |
| Boys & Girls Clubs of the Coastal PlainWinterville, NC | Grant for general operating support | $275K |
| Nc Baptist MenCary, NC | Grant for general operating support | $275K |
| Girl Scouts of the Coastal PinesRaleigh, NC | Grant for general operating support | $274K |
| Nc State Foundation IncRaleigh, NC | Grant for general operating support | $269K |
| Duke UniversityCharlotte, NC | Grant for general operating support | $259K |
| Boys and Girls Homes of NcLake Waccamaw, NC | Grant for general operating support | $250K |
| Roanoke Island Historical AssnManteo, NC | Grant for general operating support | $250K |
| UNC School of Government Foundation IncChapel Hill, NC | Challenge grant for lead for nc | $250K |
| Food Bank of the AlbemarleElizabeth City, NC | Grant for general operating support (multi-year grant) | $225K |
EIN 26-6220561