FundersVisit website
Applebaum Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $10.1M
- Given in 2024
- $167K
- Typical grant
- Invitation only
- Takes applications
- $211.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $4.7M
- Research, 15 grants
- $2.6M
- Universities, 8 grants
- Uja-Federation of New York$1.5M
Special purpose
- The Mark Foundation for Cancer Research$1.0M
Research
- Jewish Communal Fund of New York$975K
Donor advised fund
- Dana Farber Cancer Institute$500K
Research
- Parkinson's Foundation$500K
Special purpose
The 25 largest of 36 grants
| Recipient | Purpose | Amount |
|---|---|---|
| The Mark Foundation for Cancer ResearchNew York, NY | Research | $1.0M |
| Dana Farber Cancer InstituteBrookline, MA | Research | $500K |
| Weill Cornell MedicineNew York, NY | Research | $357K |
| American Committee for the Weizman Institute of ScienceNew York, NY | Research | $300K |
| American Friends of Bar-Ilan UniversityNew York, NY | Research | $300K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | Research | $300K |
| St Jude Children's Research HospitalMemphis, TN | Research | $300K |
| University of Miami Miller School of MedicineCoral Gables, FL | Research | $300K |
| Israel Healthcare FoundationNew York, NY | Research | $268K |
| Icahn School of Medicine at Mount SinaiNew York, NY | Research | $250K |
| Icahn School of Medicine at Mount SinaiNew York, NY | Research | $200K |
| American Technion SocietyNew York, NY | Research | $158K |
| Board of Trustees of the Leland Stanford Junior UniversityStanford, CA | Research | $150K |
| Weill Cornell MedicineNew York, NY | Research | $150K |
| University of Miami Miller School of MedicineCoral Gables, FL | Research | $136K |
| Uja-Federation of New YorkNew York, NY | Special purpose | $1.5M |
| Jewish Communal Fund of New YorkNew York, NY | Donor advised fund | $975K |
| Parkinson's FoundationNew York, NY | Special purpose | $500K |
| The American Jewish Joint Distribution CommitteeNew York, NY | Special purpose | $500K |
| Uja-Federation of New YorkNew York, NY | Special purpose | $250K |
| Metropolitan Council on Jewish PovertyNew York, NY | Special purpose | $200K |
| Upwardly GlobalNew York, NY | Special purpose | $175K |
| Catholic Charities Community ServicesNew York, NY | Special purpose | $150K |
| Constructive Dialogue InstituteNew York, NY | General operating support | $150K |
| Reut USAWoodland Hills, CA | Special purpose | $150K |
Also known as: Applebaum Foundation Inc
Crossref funder 100019368 · EIN 59-1002714 · ROR 05k7yfh21