Funders
Aps Foundation Inc
Foundation · Phoenix, AZ, United States
- 0
- Open now
- $2.3M
- Given in 2025
- $40K
- Typical grant
- Invitation only
- Takes applications
- $48.2M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $105K
- Research, 2 grants
- $665K
- Universities, 11 grants
- Society of St Vincent de Paul$300K
Eviction-Prevention, Emergency & Transitional Housing Programs`
- The Phoenix Theatre Company$250K
Centennial Capital Campaign Project
- Arizona Educational Foundation Inc$100K
The Teacher Pipeline Project
- American Indian College Fund$100K
Arizona Public Service Foundation Navajo Scholars Program
- Tempe Community Action Agency Inc$100K
Building Resilience Program Expansion and Capital Campaign
The 25 largest of 43 grants
| Recipient | Purpose | Amount |
|---|---|---|
| The University of Arizona FoundationTucson, AZ | STAR Lab: Students Taking Advantage of Research | $55K |
| The University of Arizona FoundationTucson, AZ | BIO5 Institute's KEYS Research Internship | $50K |
| Society of St Vincent de PaulPhoenix, AZ | Eviction-Prevention, Emergency & Transitional Housing Programs` | $300K |
| The Phoenix Theatre CompanyPhoenix, AZ | Centennial Capital Campaign Project | $250K |
| Arizona Educational Foundation IncPhoenix, AZ | The Teacher Pipeline Project | $100K |
| American Indian College FundDenver, CO | Arizona Public Service Foundation Navajo Scholars Program | $100K |
| Tempe Community Action Agency IncTempe, AZ | Building Resilience Program Expansion and Capital Campaign | $100K |
| The Salvation Army Southwest DivisionPhoenix, AZ | Cooling and Hydration Stations | $100K |
| ASU Foundation for a New American UniversityTempe, AZ | Immersive Robotics for All (IR4All): Accessible Student and Teacher Training | $89K |
| Northern Arizona University Foundation IncFlagstaff, AZ | PITAS (Preparing Indigenous Teachers for Arizona Schools) Program | $80K |
| ASU Foundation For A New American UniversityTempe, AZ | Joaquin Bustoz Math-Science Honors Program (JBMSHP) at Arizona State University | $72K |
| Northern Arizona University Foundation IncFlagstaff, AZ | Let's Talk Code | $70K |
| University of Arizona FoundationTucson, AZ | Getting REAL (Re-Engaging Aspirational Learners) | $50K |
| Year Up UnitedBoston, MA | Tech Connect: Bridging the Gap to IT Careers in Phoenix | $50K |
| Camp Catanese FoundationPhoenix, AZ | Engineering Pathway Program | $50K |
| SarsefTucson, AZ | SARSEF 2025-26 STEM Programs | $50K |
| Arizona Faith NetworkPhoenix, AZ | Heat Relief; Respite Centers | $50K |
| Clarkdale Foundation IncClarkdale, AZ | Clarkdale Selna-Mongini STEM Park Elements | $50K |
| KnowledgeWorks FoundationCincinnati, OH | STEM School Design for an Amphitheater Public Schools K-12 Pathway | $50K |
| National Inventors Hall of Fame IncNorth Canton, OH | Invention Project STEM Programming for Underserved Children in Arizona | $50K |
| Girl Scouts Arizona Cactus-Pine CouncilPhoenix, AZ | Navajo Nation STEM Camp | $40K |
| Tides CenterLos Angeles, CA | 1496 One Generation (OG) Indigitize: Empowering Arizona's Tribal Communities Through CS & AI Education | $40K |
| University of Arizona FoundationTucson, AZ | Building Arizona's Future-Ready STEM Workforce through ASEMS | $35K |
| ASU Foundation For A New American UniversityTempe, AZ | Strengthening Physics Instruction for Arizona Educators and ASU Undergraduates | $35K |
| Center for the Future of ArizonaPhoenix, AZ | STEM Professional Development for Educators | $35K |
EIN 95-3735903