FundersVisit website
Avangrid Foundation Inc
Foundation · Orange, CT, United States
- 0
- Open now
- $3.2M
- Given in 2025
- $20K
- Typical grant
- Yes
- Takes applications
- $5.5M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $450K
- Research, 14 grants
- $420K
- Universities, 13 grants
- American Online Giving Foundation$575K
Social action
- American Red Cross$250K
Social action
- Feeding America$250K
Social action
- Habitat for Humanity International$135K
Social action
- Northeastern University - Roux Institute$125K
Training & research
The 25 largest of 72 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Northeastern University - Roux InstituteBoston, MA | Training & research | $125K |
| Binghamton University Watson School of Engineering - Senior Capstone ProjecBinghamton, NY | Training & research | $50K |
| District Arts and EducationNew Haven, CT | Training & research | $50K |
| Gulf of Maine Research InstitutePortland, ME | Biodiversity & climate change | $50K |
| Monroe Community College FoundationRochester, NY | Training & research | $50K |
| Hartford PromiseHartford, CT | Training & research | $25K |
| Center for Latino Progress - Bici Program & Workforce DevelopmentHartford, CT | Training & research | $20K |
| Iowa Lakes Community College FoundationEstherville, IA | Training & research | $20K |
| Avangrid Foundation Central Maine Power University of Maine Foundation EleOrono, ME | Training & research | $10K |
| Columbia Gorge Community College FoundationThe Dalles, OR | Training & research | $10K |
| Kalamazoo Valley Community College FoundationKalamazoo, MI | Training & research | $10K |
| Kennebec Valley Community College - Electrical Line Worker Technology ProgrFairfield, ME | Training & research | $10K |
| Lake Region Community College FoundationDevils Lake, ND | Training & research | $10K |
| Pine Tree SocietyBath, ME | Training & research | $10K |
| American Online Giving FoundationSafe Harbor, FL | Social action | $575K |
| American Red CrossFarmington, CT | Social action | $250K |
| Feeding AmericaChicago, IL | Social action | $250K |
| Habitat for Humanity InternationalAmericus, GA | Social action | $135K |
| Trust for Public LandSan Fransisco, CA | Biodiversity & climate change | $100K |
| Yale Institute for the Preservation of Cultural Heritage - IpchNew Haven, CT | Art & culture | $75K |
| National Marine Life CenterBuzzards Bay, MA | Biodiversity & climate change | $58K |
| Center for Youth theRochester, NY | Social action | $50K |
| Connecticut Public BroadcastingHartford, CT | Biodiversity & climate change | $50K |
| Hands on HartfordHartford, CT | Social action | $50K |
| Henry Ford Museum - Invention Convention WorldwideDearborn, MI | Social action | $50K |
EIN 13-4200689