Funders
Baltimore Family Fund TR
Foundation · Wilmington, DE, United States
- 0
- Open now
- $205K
- Given in 2024
- $500
- Typical grant
- Invitation only
- Takes applications
- $3.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $80K
- Research, 5 grants
- $125K
- Universities, 19 grants
- Research America$70K
General & Unrestricted
- California Institute of Technology$15K
The Associates of Caltech
- California Institute of Technology$15K
The Associates
- 80-20 Educational Foundation$10K
General & Unrestricted
- Marine Biological Laboratory$5K
General & Unrestricted
The 25 largest of 114 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Research AmericaArlington, VA | General & Unrestricted | $70K |
| Marine Biological LaboratoryWoods Hole, MA | General & Unrestricted | $5K |
| Jackson LaboratoryBoston, ME | General & Unrestricted | $2K |
| Whitehead Institute for Biomedical ResearchCambridge, MA | General & Unrestricted | $2K |
| California Institute of TechnologyPasadena, CA | Bob and Helen Grubbs Fellowship | $1K |
| California Institute of TechnologyPasadena, CA | The Associates of Caltech | $15K |
| California Institute of TechnologyPasadena, CA | The Associates | $15K |
| 80-20 Educational FoundationSt Petersburg, FL | General & Unrestricted | $10K |
| Johns Hopkins UniversityBaltimore, MD | IBBS, School of Medicine | $5K |
| Medecins Sans Frontieres USA IncHagerstown, MD | General & Unrestricted | $4K |
| American Association for the Advancement of SciencWashington, DC | General & Unrestricted | $3K |
| Performing Arts Center of Los Angeles CountyLos Angeles, CA | General & Unrestricted | $3K |
| Shady Hill SchoolCambridge, MA | General & Unrestricted | $3K |
| Swarthmore CollegeSwarthmore, PA | General & Unrestricted | $3K |
| Planned Parenthood Federation of America IncWashington, DC | General & Unrestricted | $3K |
| American Civil Liberties Union Foundation IncNew York, NY | General & Unrestricted | $2K |
| Center Theatre Group of Los AngelesLos Angeles, CA | General & Unrestricted | $2K |
| MIT Alumni FundCambridge, MA | General & Unrestricted | $2K |
| National Academy of SciencesWashington, DC | General & Unrestricted | $2K |
| Pasadena Community FoundationPasadena, CA | General & Unrestricted | $2K |
| Southern California Public RadioPasadena, CA | General & Unrestricted | $2K |
| United States Association for UnhcrWashington, DC | General & Unrestricted | $2K |
| Los Angeles Opera CompanyLos Angeles, CA | General & Unrestricted | $2K |
| Los Angeles Philharmonic AssociationLos Angeles, CA | General & Unrestricted | $2K |
| Church of the MessiahWoods Hole, MA | General & Unrestricted | $1K |
EIN 04-6826272