FundersVisit website
Barr Foundation
Foundation · Boston, Massachusetts, United States
- 0
- Open now
- $123.2M
- Given in 2024
- $80K
- Typical grant
- Yes
- Takes applications
- $1.9B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $7.0M
- Research, 43 grants
- $5.6M
- Universities, 48 grants
- (853) United States Artists Inc$750K
To support the 2025 fellowship program and continue trestle and policy research, discovery, and planning efforts in new england
- (757) the Center for Cultural Innovation$500K
To support ambitious and research 2 impact
- (854) United States Artists Inc$500K
To support the 2024 fellowship program and trestle research, discovery, and planning efforts in new england
- (138) Brown University of Providence State of Ri and Prov Plantations$440K
For the annenberg institute to prepare and launch research exploring the developmental arcs of highly effective educators
- (9) Acadia Center$405K
To advance energy and building decarbonization policies in new england, through research and non-partisan analysis, stakeholder engagement and education, and regulatory activities
The 25 largest of 903 grants
| Recipient | Purpose | Amount |
|---|---|---|
| (853) United States Artists IncChicago, IL | To support the 2025 fellowship program and continue trestle and policy research, discovery, and planning efforts in new england | $750K |
| (757) the Center for Cultural InnovationLos Angeles, CA | To support ambitious and research 2 impact | $500K |
| (854) United States Artists IncChicago, IL | To support the 2024 fellowship program and trestle research, discovery, and planning efforts in new england | $500K |
| (138) Brown University of Providence State of Ri and Prov PlantationsProvidence, RI | For the annenberg institute to prepare and launch research exploring the developmental arcs of highly effective educators | $440K |
| (9) Acadia CenterRockport, ME | To advance energy and building decarbonization policies in new england, through research and non-partisan analysis, stakeholder engagement and education, and regulatory activities | $405K |
| (45) Arizona State University Foundation for a New American UniversityTempe, AZ | To support crpe's planning for the next phase of new england high school and school system research | $350K |
| (846) Unbounded Learning IncNew York, NY | To support new and deepening work in up to six districts in massachusetts aligned with research and evaluation strategy development | $325K |
| (548) National Center for Civic Innovation IncNew York, NY | To support springpoint in the implementation of the second cohort of the transformative leaders of massachusetts fellowship and pilot extended programming experiences for the first cohort | $300K |
| (845) Unbounded Learning IncNew York, NY | To support new and deepening work in up to six districts in massachusetts aligned with research and evaluation strategy development | $300K |
| (96) Boston Foundation IncBoston, MA | To support capacity building for its boston indicators program and the launch of the racial wealth gap and economic security research initiative | $250K |
| (720) Smart Growth AmericaWashington, DC | To support nonpartisan research and technical assistance on equitable development policies near transit | $250K |
| (885) Woodwell Climate Research CenterFalmouth, MA | To support the expansion of the just access program in massachusetts | $250K |
| (8) Acadia CenterRockport, ME | To advance energy and building decarbonization policies in new england, through research and non-partisan analysis, stakeholder engagement and education, and regulatory activities | $215K |
| (830) Transcend IncHastingsonhudson, NY | To support the continued implementation of the canopy project research | $200K |
| (834) Trustees of Boston UniversityBoston, MA | To support research on extreme heat impacts and interventions in chelsea and east boston | $180K |
| (116) Boston Municipal Research Bureau IncBoston, MA | To provide general operating support | $150K |
| (821) Third Sector New England IncBoston, MA | To support building movement project's continued "race to lead" research and a leadership documentation project | $150K |
| (829) Transcend IncHastingsonhudson, NY | To support the continued implementation of the canopy project research | $150K |
| (293) Environmental Leadership ProgramGreenbelt, MD | To support a cohort of six climate fellows in new england as part of elp's ray diversity fellowship program | $130K |
| (40) Applied Economics Clinic IncBoston, MA | To support independent clean energy research and analysis in new england | $125K |
| (849) Union of Concerned Scientists IncCambridge, MA | To support transportation research, advocacy, and communications in massachusetts | $125K |
| (204) Coalition for Anti-Racism and Equity IncMalden, MA | To support the 2024/25 leadership next gen and next gen activators fellowships, as well as the coalition's efforts to ensure long-term sustainability | $115K |
| (843) Trustees of Tufts CollegeMedford, MA | To support the racial equity in policy and planning fellowship program | $110K |
| (5) a Better City Initiative IncBoston, MA | To support clean energy and mobility analysis, research, and advocacy efforts | $100K |
| (628) Parent VillagesSpringfield, MA | To support the parent villages advocacy and fellowship program | $100K |
Programmes
- To provide systems-level strategic support and coaching for seven grantee communities, while also providing training for the meeting the moment cohort.
- To continue leading school observation visits for barr grantees and offering customized coaching to deepen capacity building supports for school leaders.
- To provide continued management of learning communities for catalyze new models grantees.
- To continue work on the student outcomes tracking project across schools in the catalyze new models portfolio.
Crossref funder 100010627 · EIN 04-6579815 · ROR 053gvz184