Funders
Boeckman Family Foundation
Foundation · Dallas, TX, United States
- 0
- Open now
- $468K
- Given in 2025
- $5K
- Typical grant
- Yes
- Takes applications
- $5.9M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $54K
- Research, 3 grants
- $200K
- Universities, 4 grants
- The University of the South the University of the South$175K
For thomas m carlson chair amer lit
- The Nature Conservancy Texas the Nature Conservancy Texas$100K
For programs
- Nuevo Mexico Profundo Nuevo Mexico Profundo$30K
Remudding mission in las trampas nm
- Dallas Museum of Art Dallas Museum of Art$28K
Maya women research assistant
- Museum of New Mexico Foundation Museum of New Mexico Foundation$15K
Moifa education
The 25 largest of 31 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Dallas Museum of Art Dallas Museum of ArtDallas, TX | Maya women research assistant | $28K |
| Dallas Museum of Art Dallas Museum of ArtDallas, TX | Maya women research assistant | $13K |
| Dallas Museum of Art Dallas Museum of ArtDallas, TX | Maya women research assistant | $13K |
| The University of the South the University of the SouthSewanee, TN | For thomas m carlson chair amer lit | $175K |
| The Nature Conservancy Texas the Nature Conservancy TexasArlington, VA | For programs | $100K |
| Nuevo Mexico Profundo Nuevo Mexico ProfundoChamisal, NM | Remudding mission in las trampas nm | $30K |
| Museum of New Mexico Foundation Museum of New Mexico FoundationSanta Fe, NM | Moifa education | $15K |
| Duke University Duke UniversityDurham, NC | For marine lab annual fund | $10K |
| Duke University Duke UniversityDurham, NC | For marine lab annual fund | $10K |
| National Trust for Historic Preserv National Trust for Historic PreservationWashington, DC | For programs | $10K |
| Texas Book Festival Texas Book FestivalAustin, TX | Laura bush legacy fund | $10K |
| Florida Craft Art Florida Craft ArtSt Petersburg, FL | For programs | $7K |
| Tampa Bay Watch Tampa Bay WatchTierra Verde, FL | For programs | $5K |
| The Nature Conservancy Florida the Nature Conservancy FloridaArlington, VA | For programs | $5K |
| The Philanthropy Connection the Philanthropy ConnectionCambridge, MA | For programs | $5K |
| The Philanthropy Connection the Philanthropy ConnectionCambridge, MA | For programs | $5K |
| Savannah State University Savannah State UniversitySavannah, GA | Marine science program | $5K |
| Carroll School Carroll SchoolWayland, MA | Annual fund | $3K |
| Institute of Contemporary Art Institute of Contemporary ArtBoston, MA | For programs | $3K |
| She Can She CanMill Valley, CA | For programs | $3K |
| Southwestern Medical Foundation Southwestern Medical FoundationDallas, TX | For alzheiner's disease programs | $3K |
| Winnisquam Watershed Network Winnisquam Watershed NetworkWinnisquam, NH | Annual membership | $3K |
| Zumix ZumixEast Boston, MA | For programs | $3K |
| OSU Foundation OSU FoundationCorvallis, OR | For endowment fund | $2K |
| Nc Coastal Land Trust Nc Coastal Land TrustWilmington, NC | For programs | $1K |
EIN 75-2766894