Brownstone Family Foundation
Foundation · New York, NY, United States
- 0
- Open now
- $773K
- Given in 2025
- $3K
- Typical grant
- Invitation only
- Takes applications
- $9.8M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $52K
- Research, 4 grants
- $14K
- Universities, 4 grants
- Broadart Various Libraries$154K
International products and services company that serves libraries.
- Ccap$65K
To help temporary assistance and low income families pay for child care in order to help them become self sufficient.
- New York City Police Foundation$55K
Provides resources for the nypd to innovate and enhance the quality of its services; build bridges with the community; and make new york city a safer place to live, work and visit.
- Ackerman Institute for the Family$40K
To provide: innovative couple and family therapy services through its on-site clinic (licensed by the state of new york office of mental health), state-of-the-art training programs for mental health and other professionals on-site, in community settings and internationally and cutting-edge research initiatives that focus on the development of new treatment models and training techniques.
- Educational Alliance$40K
Provide new yorkers in lower manhattan access to quality education, health and wellness services, arts and culture, and civic engagement opportunities.
The 25 largest of 85 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Ackerman Institute for the FamilyNew York, NY | To provide: innovative couple and family therapy services through its on-site clinic (licensed by the state of new york office of mental health), state-of-the-art training programs for mental health and other professionals on-site, in community settings and internationally and cutting-edge research initiatives that focus on the development of new treatment models and training techniques. | $40K |
| The Conversation USWaltham, MA | To promote truthful information and strengthen journalism by unlocking the rich diversity of academic research for audiences across america. | $5K |
| UC Santa Cruz FoundationSanta Cruz, CA | Fosters student success, excellence in teaching, and impactful research and discovery that benefit local and global communities. | $5K |
| Museum of Natural HistoryNew York, NY | To discover, interpret, and disseminate through scientific research and education knowledge about human cultures, the natural world, and the universe. | $2K |
| Broadart Various LibrariesWilliamsport, PA | International products and services company that serves libraries. | $154K |
| CcapNew York, NY | To help temporary assistance and low income families pay for child care in order to help them become self sufficient. | $65K |
| New York City Police FoundationNew York, NY | Provides resources for the nypd to innovate and enhance the quality of its services; build bridges with the community; and make new york city a safer place to live, work and visit. | $55K |
| Educational AllianceNew York, NY | Provide new yorkers in lower manhattan access to quality education, health and wellness services, arts and culture, and civic engagement opportunities. | $40K |
| Children of BellevueNew York, NY | Help kids all over new york city. | $30K |
| Ny Restoration ProjectNew York, NY | Works collaboratively with residents in communities across the five boroughs to renovate gardens, restore parks, plant trees, promote urban agriculture, and build partnerships that transform the city's landscape. | $30K |
| Humane Society of NyNew York, NY | Caring for animals in need when illness, injury or homelessness strikes. | $25K |
| Lewisboro LibrarySouth Salem, NY | Provides the community with free, uncensored access to information through a variety of media and services, and offer educational, cultural, recreational, and civic engagement opportunities in a welcoming and safe atmosphere that supports intellectual and social involvement. | $25K |
| Siddhartha School PartnershipPortland, ME | Provide the children of ladakh with access to the highest quality and most thoroughly modern education in the region, while also honoring their rich cultural heritage and traditions within the school curriculum and activities. | $25K |
| Toby ProjectNew York, NY | To reduce growth of shelter populations by preventing the births of unwanted dogs and cats. | $25K |
| Swiss InstituteNew York, NY | To promote forward-thinking and experimental art making through innovative exhibitions, education, and programs. | $15K |
| Community Center of Northern WestchesterKatonah, NY | Seeks to improve the well-being and self-sufficiency of neighbors in need in northern westchester by providing equitable access to food, clothing, programs, and other resources. | $10K |
| Greenwich Village Society for Historic PreservationNew York, NY | Works to document, celebrate, and preserve the special architectural and cultural heritage of greenwich village, the east village, and noho. | $10K |
| Partners in HealthBoston, MA | To provide a preferential option for the poor in health care. | $10K |
| Planned ParenthoodWashington, DC | To protect and expand access to sexual and reproductive health care and education, and provides support to its member affiliates. | $10K |
| Apopo US IncWashington, DC | Create a better world as a global leader in scent detection animals. | $10K |
| Visiting Nurse Service of NyJamaica, NY | To improve the health and well-being of people through high-quality, cost-effective health care in the home and community. | $7K |
| Temple EmanuelNew York, NY | To come together for religious and spiritual fulfillment, lifelong learning, and memorable moments, and support for social justice, for israel, and for each other. | $6K |
| Dartmouth CollegeHanover, NH | Educates the most promising students and prepares them for a lifetime of learning and of responsible leadership through a faculty dedicated to teaching and the creation of knowledge. | $5K |
| 92Nd Street YNew York, NY | World-class cultural and community center where people all over the world connect through culture, arts, entertainment and conversation | $5K |
| Artist SpaceNew York, NY | Fosters the artistic and cultural life of new york city as a primary venue for artists' work in all forms. | $5K |
EIN 13-6138834