Funders
Cadence Giving Foundation Inc
Foundation · Wilmington, DE, United States
- 0
- Open now
- $1.6M
- Given in 2025
- $50K
- Typical grant
- Invitation only
- Takes applications
- $58.1M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $275K
- Research, 3 grants
- $787K
- Universities, 11 grants
- Regents of the University of California at Berkele$200K
Department of Electrical Engineering and Computer Science at the University of California atBerkeley to support the Berkeley Wireless Research Center ("BWRC") AT thedirection of the BWRC Scientific Directors
- University of California Berkeley Foundation$200K
To support the creation of the Cadence Faculty Fellow Fund
- Last Mile Education Fund$150K
General & Unrestricted
- Extreme Tech Challenge$100K
General & Unrestricted
- Iit Delhi Endowment Fund US$100K
To support the Foundation for Innovation and Technology Transfer's (FITT) Cadence Innovation Lab
The 25 largest of 27 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Regents of the University of California at BerkeleBerkeley, CA | Department of Electrical Engineering and Computer Science at the University of California atBerkeley to support the Berkeley Wireless Research Center ("BWRC") AT thedirection of the BWRC Scientific Directors | $200K |
| Regents of the University of California at BerkeleBerkeley, CA | UC Berkeley AI Research Lab | $50K |
| Georgia Tech Foundation IncAtlanta, GA | The GT Research Collaboration Forum | $25K |
| University of California Berkeley FoundationBerkeley, CA | To support the creation of the Cadence Faculty Fellow Fund | $200K |
| Last Mile Education FundLafayette, CO | General & Unrestricted | $150K |
| Extreme Tech ChallengePalo Alto, CA | General & Unrestricted | $100K |
| Iit Delhi Endowment Fund USJersey City, NJ | To support the Foundation for Innovation and Technology Transfer's (FITT) Cadence Innovation Lab | $100K |
| Regents of the University of California at BerkeleBerkeley, CA | General & Unrestricted | $100K |
| The Board of Trustees of the Leland Stanford JunioStanford, CA | General & Unrestricted | $100K |
| Cambridge in AmericaNew York, NY | General & Unrestricted | $60K |
| University of Notre Dame Du LacNotre Dame, IN | Support STEM Outreach and Education in Computer Science and Engineering | $60K |
| Fachhochschule ReutlingenReutlingen, BADEN-WURTTEMBERG | To support the University's Electronics and Drives Institute at the Faculty of Technology | $50K |
| Moms First IncNew York, NY | General & Unrestricted | $50K |
| Regents of the University of California at BerkeleBerkeley, CA | Department of Electrical Engineering and Computer Science at the University of California at Berkeley to support the work of Prof John Wawrzynek | $50K |
| Stichting Wetlands InternationalEde | To optimize the availability and timeliness of mangrove loss alerts and integrate additional data on mangrove benefits and mangrove condition maps to facilitate early intervention and restoration efforts | $50K |
| National Taiwan University Academic Development FoWillowbrook, IL | Cadence Lecture at the Institute of Electrical and Electronics Engineering | $33K |
| National Taiwan University Academic Development FoWillowbrook, IL | General & Unrestricted | $33K |
| Carnegie Mellon UniversityPittsburgh, PA | To support your department's work in developing curriculum for world class semiconductor education, especially in microelectronics design, and sharing that curriculum, along with establishing a teaching lab at Carnegie Mellon University- Kigali (Rwanda) | $30K |
| Morgan State University Foundation IncorporatedBaltimore, MD | for the Cybersecurity Assurance & Policy Center in support of travel, equipment purchases, students, and additional center activities | $26K |
| The Foundation for Nc A&t State Uni VersiGreensboro, NC | Purposes of supporting the Helping Orient and Mentor Engineers program | $26K |
| IndiasporaSan Francisco, CA | General & Unrestricted | $25K |
| Pledge 1 Percent Org IncSan Francisco, CA | General & Unrestricted | $25K |
| VeggielutionSan Jose, CA | General & Unrestricted | $21K |
| Fotc - Sf Bay AreaSan Francisco, CA | General & Unrestricted | $10K |
| Society of Photo Optical Instrumentation EngineerBellingham, WA | Scholarship fund | $10K |
EIN 87-4111764