Funders
Carl Victor Page Memorial Foundation
Foundation · Palo Alto, CA, United States
- 0
- Open now
- $285.3M
- Given in 2024
- $2.0M
- Typical grant
- Invitation only
- Takes applications
- $4.5B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $2.8M
- Research, 2 grants
- $750K
- Universities, 1 grant
- National Philanthropic Trust$235.0M
General grant-making support for a donor-advised fund
- Climate Breakthrough Inc$10.0M
General operating support
- Food for Education Foundation Inc$8.0M
General operating support
- Rockefeller Philanthropy Advisors Inc$6.0M
Project support to provide funding for projects carrying out ecological priorities identified by marine scientists
- Windward Fund$6.0M
Project support for an interdisciplinary network to create and advance developments in the energy, agriculture, and waste sectors
All 17 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Great Barrier Reef Foundation USA IncWashington, DC | Project support for research and the implementation of technological advancements for coral reefs in Australia | $2.0M |
| University of California Berkeley FoundationBerkeley, CA | Project support for genomics research | $750K |
| National Philanthropic TrustJenkintown, PA | General grant-making support for a donor-advised fund | $235.0M |
| Climate Breakthrough IncBerkeley, CA | General operating support | $10.0M |
| Food for Education Foundation IncMilwaukee, WI | General operating support | $8.0M |
| Rockefeller Philanthropy Advisors IncNew York, NY | Project support to provide funding for projects carrying out ecological priorities identified by marine scientists | $6.0M |
| Windward FundWashington, DC | Project support for an interdisciplinary network to create and advance developments in the energy, agriculture, and waste sectors | $6.0M |
| World Resources InstituteWashington, DC | Project support for land restoration | $4.8M |
| Global Fishing WatchWashington, DC | General Support | $3.0M |
| Stichting European Climate FoundationThe Hague | Project support to help expand availability of wind and solar power | $2.2M |
| Every Cure IncKansas City, MO | General operating support | $2.0M |
| Avina Americas IncWashington, DC | Project support to increase the availability and accessibility of comprehensive land maps | $1.5M |
| National Philanthropic TrustJenkintown, PA | General grant-making support for a donor-advised fund | $1.3M |
| Clean Slate Initiative IncOrlando, FL | General support | $1.0M |
| AFRICAN ENTREPRENEURSHIP COLLECTIVE dba INKOMOKOClinton, WA | General operating support | $1.0M |
| Upstream USA IncBoston, MA | General support | $500K |
| Think of USWashington, DC | General support | $400K |
EIN 20-1922957