Funders
Center for Educational Initiatives
Foundation · Albuquerque, NM, United States
- 0
- Open now
- $125K
- Given in 2024
- $5K
- Typical grant
- Yes
- Takes applications
- $2.7M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $55K
- Research, 2 grants
- $25K
- Universities, 2 grants
- Institute for Policy Studies$35K
Nm fellowship
- Mayo Clinic$20K
Health promotion research
- First Baptist Church of Mckinney Tx$10K
Education program in south africa
- Nm Imigrant Law Center$10K
Community education
- Stanford University$5K
Educational program
All 16 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Institute for Policy StudiesWashington, DC | Nm fellowship | $35K |
| Mayo ClinicScottsdale, AZ | Health promotion research | $20K |
| First Baptist Church of Mckinney TxMckinney, TX | Education program in south africa | $10K |
| Nm Imigrant Law CenterAlbuquerque, NM | Community education | $10K |
| Stanford UniversityStanford, CA | Educational program | $5K |
| Three Sisters KitchenAlbuquerque, NM | Community health | $5K |
| EncuentroAlbuquerque, NM | Educational program | $5K |
| Nm Environmental Law CenterAlbuquerque, NM | Community education | $5K |
| Roadrunner Food BankAlbuquerque, NM | Food bank | $5K |
| Nm Vets for PetsAlbuquerque, NM | Community health | $5K |
| Nm Center on Law and PovertyAlbuquerque, NM | Community eduction | $4K |
| Center for Investigative ReportingBig Sandy, TX | Educational program | $4K |
| High Country NewsPaonia, CO | Educational outreach | $3K |
| Horizons AlbuquerqueAlbuquerque, NM | Educational program | $3K |
| Outpost Performance SpaceAlbuquerque, NM | Educational program | $3K |
| Native Health InitiativeAlbuquerque, NM | Community health | $3K |
EIN 85-0477271