FundersVisit website
CH Foundation
Foundation · Lubbock, Texas, United States
- 0
- Open now
- $9.8M
- Given in 2024
- $40K
- Typical grant
- Yes
- Takes applications
- $175.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $2.3M
- Universities, 12 grants
- Lubbock Entertainment and Performin$1.3M
Arts and culture
- South Plains College$1.0M
Education
- Goodwill Industries of Northwest Te$650K
United way agency
- Talkington College of Visual and Pe$600K
Education
- Lubbock Entertainment and Performin$502K
Arts and culture
The 25 largest of 91 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Lubbock Entertainment and PerforminLubbock, TX | Arts and culture | $1.3M |
| South Plains CollegeLubbock, TX | Education | $1.0M |
| Goodwill Industries of Northwest TeLubbock, TX | United way agency | $650K |
| Talkington College of Visual and PeLubbock, TX | Education | $600K |
| Lubbock Entertainment and PerforminLubbock, TX | Arts and culture | $502K |
| Louise Hopkins Underwood Center forLubbock, TX | Arts and culture | $500K |
| Covenant Health FoundationLubbock, TX | Health | $500K |
| Levelland Wallace TheaterLubbock, TX | Arts and culture | $417K |
| School of Medicineendowed ChairLubbock, TX | Education | $300K |
| Lubbock Area United WayLubbock, TX | United way agency | $250K |
| Guadalupe-Parkway CentersLubbock, TX | United way agency | $240K |
| University Medical Center FoundatioLubbock, TX | Health | $200K |
| Goodwill Industries of Northwest TeLubbock, TX | United way agency | $175K |
| Early Learning CentersLubbock, TX | United way agency | $165K |
| Davis College - Ranch Management PrLubbock, TX | Education | $148K |
| Guadalupe-Parkway CentersLubbock, TX | United way agency | $142K |
| Lubbock Area United WayLubbock, TX | United way agency | $140K |
| Communities in Schools South PlainsLubbock, TX | United way agency | $108K |
| Lubbock Children's Health ClinicLubbock, TX | United way agency | $105K |
| Texas Interscholastic League FoundaLubbock, TX | Education | $96K |
| Lubbock Experience - Lubbock CulturLubbock, TX | Arts and culture | $75K |
| South Plains Association of GovernmLubbock, TX | Human services | $75K |
| Women's Protective Services of LubbLubbock, TX | United way agency | $75K |
| Volunteer Center of LubbockLubbock, TX | United way agency | $74K |
| Volunteer Center of LubbockLubbock, TX | United way agency | $70K |
Programmes
- None. The foundation's sole activity is making grants to exempt organizations
Crossref funder 100001027 · EIN 75-1534816 · ROR 05nnhd665