FundersVisit website
Charles H. Revson Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $7.1M
- Given in 2024
- $80K
- Typical grant
- Yes
- Takes applications
- $204.9M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $220K
- Research, 3 grants
- $2.2M
- Universities, 25 grants
- American Friends of Hebrew University$250K
Scholarships and opportunities for professional enrichment
- City Report$200K
To support THE CITY and its local journalism
- YMCA of Greater New York$200K
Addressing New York Citys lifeguard shortage
- The Arab Center for Alternative Planning$196K
Support planning capacity of Arab municipalities
- Edmond de Rothschild Partnership$170K
Affordable Housing and urban renewal
The 25 largest of 94 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Craig Newmark Graduate School of Journalism CUNY Foundation IncNew York, NY | Revson Data Journalism Fellowship and a Local Journalism Data Hub | $105K |
| The Foundation of the City College of New YorkNew York, NY | To support the New York City Leaders Fellowship program at City College | $100K |
| Research Foundation of CUNY on behalf of LaGuardia Community CollegeNew York, NY | To support the English Express program for Asylum Seekers | $15K |
| American Friends of Hebrew UniversityNew York, NY | Scholarships and opportunities for professional enrichment | $250K |
| City ReportNew York, NY | To support THE CITY and its local journalism | $200K |
| YMCA of Greater New YorkNew York, NY | Addressing New York Citys lifeguard shortage | $200K |
| The Arab Center for Alternative PlanningEilaboun | Support planning capacity of Arab municipalities | $196K |
| Edmond de Rothschild PartnershipCaesarea | Affordable Housing and urban renewal | $170K |
| Craig Newmark Graduate School of Journalism CUNY Foundation IncNew York, NY | To support the Lisa Goldberg/Revson Foundation Scholars | $150K |
| Craig Newmark Graduate School of Journalism CUNY Foundation IncNew York, NY | To support the Center for Community Medias Advertising Boost Initiative | $150K |
| FJC - A Foundation of Donor Advised FundsNew York, NY | To support the New York City Youth Journalism Coalition | $150K |
| Fund for the City of New York IncNew York, NY | Vital City | $150K |
| Hillel at Baruch IncNew York, NY | General operating support | $150K |
| Immigrant Advocates Response Collaborative IncAlbany, NY | To support the Immigrant Advocates Response Collaborative (I-ARC) | $150K |
| William J Brennan Jr Center for JusticeNew York, NY | To support election reform efforts in New York | $150K |
| Hunter Hillel FoundationNew York, NY | General operating support | $140K |
| New York University Grossman School of MedicineNew York, NY | CHRF Senior Fellow in Biomedical Science | $125K |
| Trustess of Columbia University in the City of New YorkNew York, NY | CHRF Senior Fellow in Biomedical Science | $125K |
| Weill Medical College of Cornell UniversityNew York, NY | CHRF Senior Fellow in Biomedical Science | $124K |
| Icahn School of Medicine at Mount SinaiNew York, NY | CHRF Senior Fellow in Biomedical Science | $123K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | CHRF Senior Fellow in Biomedical Science | $123K |
| Rockefeller UniversityNew York, NY | CHRF Senior Fellow in Biomedical Science | $121K |
| Weill Medical College of Cornell UniversityNew York, NY | CHRF Senior Fellow in Biomedical Science | $121K |
| Co-impactThe Partnership for a Breakthrough in Arab EmploymentHadera | To provide support for Co-Impact: the partnership for a breakthrough in Arab employment | $120K |
| Memorial Sloan Kettering Cancer CenterNew York, NY | CHRF Senior Fellow in Biomedical Science | $119K |
Programmes
- Biomedical Fellows Annual Meeting and Dinner. Current fellows and alumni are gathered together to share their research and network with colleagues and mentors.
- Orientation and network meeting for 2024 cohort of bwf revson pdep scholars.
- Development of a publicly shared report on available advertising revenue streams for non profit news outlets and the development of an actionable plan for implementation.
- Dinner and gathering for israeli rothschild cadets to network during urban planning and development trip.
Also known as: Charles H Revson Foundation Inc
Crossref funder 100001312 · EIN 13-6126105 · ROR 02c9tf451