FundersVisit website
Charles Koch Foundation
Foundation · Arlington, Virginia, United States
- 0
- Open now
- $64.1M
- Given in 2024
- $250K
- Typical grant
- Not stated
- Takes applications
- $758.9M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $500K
- Research, 1 grant
- $46.8M
- Universities, 59 grants
- George Mason University Foundation$23.7M
General operating support
- Institute for Humane Studies$6.1M
General operating support
- Utah State University$2.5M
General operating support
- North Dakota State University Foundation and Alumni Association$2.0M
General operating support
- Shrm Foundation Inc$1.9M
General operating support
The 25 largest of 93 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Public Health Data Laboratory InstituteDelray Beach, FL | General operating support | $500K |
| George Mason University FoundationFairfax, VA | General operating support | $23.7M |
| Institute for Humane StudiesArlington, VA | General operating support | $6.1M |
| Utah State UniversityLogan, UT | General operating support | $2.5M |
| North Dakota State University Foundation and Alumni AssociationFargo, ND | General operating support | $2.0M |
| Shrm Foundation IncAlexandria, VA | General operating support | $1.9M |
| Jobs for the FutureBoston, MA | General operating support | $1.2M |
| Ohio State University FoundationColumbus, OH | General operating support | $1.2M |
| New York UniversityNew York, NY | General operating support | $1.1M |
| Dartmouth CollegeHanover, NH | General operating support | $1.1M |
| University of Texas at AustinAustin, TX | General operating support | $1.0M |
| Education Design LabWashington, DC | General operating support | $1.0M |
| North Dakota State UniversityFargo, ND | General operating support | $1.0M |
| University of PittsburghPittsburgh, PA | General operating support | $988K |
| Per Scholas IncBronx, NY | General operating support | $903K |
| Duke UniversityDurham, NC | General operating support | $884K |
| West Virginia University FoundationArlington, VA | General operating support | $859K |
| Education Design LabWashington, DC | General operating support | $763K |
| Cornell UniversityIthaca, NY | General operating support | $614K |
| Harvard UniversityCambridge, MA | General operating support | $576K |
| Kansas State University FoundationManhattan, KS | General operating support | $550K |
| Chapman UniversityOrange, CA | General operating support | $547K |
| Arizona State University FoundationTempe, AZ | General operating support | $543K |
| University of North Carolina - Chapel HillChapel Hill, NC | General operating support | $536K |
| Rockefeller Philanthropy AdvisorsNew York, NY | General operating support | $500K |
Crossref funder 100013861 · Crossref funder 100001210 · EIN 48-0918408 · ROR 039ymf386