FundersVisit website
Charles Pankow Foundation
Foundation · Pasadena, CA, United States
- 0
- Open now
- $1.1M
- Given in 2024
- $25K
- Typical grant
- Yes
- Takes applications
- $26.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $986K
- Research, 13 grants
- $812K
- Universities, 11 grants
- Northeastern University$354K
Cpf research grant
- Oregon State University$150K
Cpf research grant
- UCLA$75K
Cpf research grant
- University of Buffalo$69K
Cpf research grant
- Colorado School of Mines$51K
Cpf research grant
All 25 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Northeastern UniversityBoston, MA | Cpf research grant | $354K |
| Oregon State UniversityCorvallis, OR | Cpf research grant | $150K |
| UCLALos Angeles, CA | Cpf research grant | $75K |
| University of BuffaloAmherst, NY | Cpf research grant | $69K |
| Colorado School of MinesGolden, CO | Cpf research grant | $51K |
| Rdh Building Science IncBoston, MA | Cpf research grant | $50K |
| Iowa State UniversityAmes, IA | Cpf research grant | $49K |
| University of California BerkeleyBerkeley, CA | Cpf research grant | $48K |
| Purdue UniversityChicago, IL | Cpf research grant | $44K |
| University of FloridaGainesville, FL | Cpf research grant | $26K |
| University of New MexicoAlbuquerque, NM | Cpf research grant | $25K |
| University of ColoradoDenver, CO | Cpf research grant | $25K |
| University of Texas at San AntonioSan Antonio, TX | Cpf research grant | $20K |
| Cal PolyPomona, CA | Unrestricted/general | $25K |
| Fidelity Charitable Gift FundCincinnati, OH | Unrestricted/general | $15K |
| National Building MuseumWashington, DC | Unrestricted/general | $10K |
| Ace Mentor Program of America IncStanford, CT | Unrestricted/general | $5K |
| American Society of Civil EngineersReston, VA | Opal 2024 | $5K |
| Metropolitan Area Neighborhood Nutrition AlliancePhiladelphia, PA | Unrestricted/general | $5K |
| Rci-Iibec FoundationRaleigh, NC | Unrestricted/general | $5K |
| Seaoc FoundationSacramento, CA | Unrestricted/general | $5K |
| Asce Foundation IncReston, VA | Unrestricted/general | $3K |
| Asce Purdue Student ChapterWest Lafayette, IN | Unrestricted/general | $3K |
| Ronald Mcdonald House Charities of Southern CaliforniaPasadena, CA | Unrestricted/general | $3K |
| Brigham and Women's HospitalBoston, MA | Unrestricted/general | $2K |
EIN 71-0919052