FundersVisit website
Claneil Foundation
Foundation · Plymouth Meeting, Pennsylvania, United States
- 0
- Open now
- $4.2M
- Given in 2024
- $15K
- Typical grant
- Yes
- Takes applications
- $66.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $157K
- Universities, 7 grants
- Food Connects$120K
General operating
- Coatesville Youth Initiative$101K
General operating
- The Trustees of the University of Pennsylvania$100K
General operating
- Chester County Food Bank$94K
General operating
- Bond - Building Our Nation's Daughters$85K
General operating
The 25 largest of 159 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Food ConnectsBrattleboro, VT | General operating | $120K |
| Coatesville Youth InitiativeCoatesville, PA | General operating | $101K |
| The Trustees of the University of PennsylvaniaPhiladelphia, PA | General operating | $100K |
| Chester County Food BankExton, PA | General operating | $94K |
| Bond - Building Our Nation's DaughtersBaltimore, MD | General operating | $85K |
| Environmental Protection NetworkWashington, DC | General operating | $85K |
| Step NationCambridge, MA | General operating | $85K |
| FinequityBrooklyn, NY | General operating | $83K |
| Array EducationNew York, NY | General operating | $81K |
| OkaysoNew York, NY | General operating | $80K |
| UpchieveNew York, NY | General operating | $80K |
| The Marcy Lab SchoolBrooklyn, NY | General operating | $78K |
| Black Farmer FundNew York, NY | General operating | $75K |
| Counseling in SchoolsNew York, NY | General operating | $75K |
| Inner City Green Team Economic & Environmental DevelopmentBronx, NY | General operating | $75K |
| Mentor for PhillyPhiladephia, PA | General operating | $75K |
| Purple Health Foundation IncNew York, NY | General operating | $75K |
| The Urban WildWoodside, NY | General operating | $75K |
| Coaching for ChangeTaunton, MA | General operating | $65K |
| GirltrekWashington, DC | General operating | $65K |
| Reach EducationWashington, DC | General operating | $65K |
| Social and Environmental EntrepreneursCalabasas, CA | General operating | $65K |
| Alliance for Global JusticeTucson, AZ | General operating | $55K |
| Boston Area GleanersActon, MA | General operating | $55K |
| Center for Ecotechnology IncPittsfield, MA | General operating | $55K |
Also known as: Claneil Foundation Inc
Crossref funder 100001036 · EIN 23-6445450 · ROR 02kd8pg21