FundersVisit website
Cooper Foundation
Foundation · Lincoln, Nebraska, United States
- 0
- Open now
- $1.0M
- Given in 2025
- $15K
- Typical grant
- Yes
- Takes applications
- $30.3M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $166K
- Universities, 9 grants
- University of Nebraska-Lincoln En Thompson Forum on World Issues$80K
Program
- United Way of Lincolnlancaster County$39K
Program
- Nebraska State Historical Society Foundation$30K
Program
- Southeast Community College Educational Foundation$27K
Program
- Center for Immigrant & Refugee Advancement$25K
Operating
The 25 largest of 65 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University of Nebraska-Lincoln En Thompson Forum on World IssuesLincoln, NE | Program | $80K |
| United Way of Lincolnlancaster CountyLincoln, NE | Program | $39K |
| Nebraska State Historical Society FoundationLincoln, NE | Program | $30K |
| Southeast Community College Educational FoundationLincoln, NE | Program | $27K |
| Center for Immigrant & Refugee AdvancementOmaha, NE | Operating | $25K |
| Clyde Malone Community CenterLincoln, NE | Operating | $25K |
| Nebraska Arts Council Development CorpOmaha, NE | Program | $25K |
| The Hub Central Access Point for Young AdultsLincoln, NE | Program | $25K |
| Bravebe Child Advocacy CenterLincoln, NE | Operating | $25K |
| Center for PeopleLincoln, NE | Operating | $25K |
| Community Action Partnership of Lancaster and Saunders CountyLincoln, NE | Operating | $25K |
| Hope SpokeLincoln, NE | Operating | $25K |
| Rabble Mill Dba the BayLincoln, NE | Operating | $25K |
| Indian Center IncLincoln, NE | Operating | $20K |
| Lux Center for the ArtsLincoln, NE | Operating | $20K |
| Voices of Hope Lincoln IncLincoln, NE | Program | $20K |
| University of Nebraska - Lincoln Lied Center for Performing ArtsLincoln, NE | Operating | $20K |
| Nebraska Journalism TrustOmaha, NE | Operating | $20K |
| Lincoln LiteracyLincoln, NE | Program | $20K |
| Teammates Mentoring ProgramLincoln, NE | Operating | $20K |
| Center for Legal Immigration AssistanceOmaha, NE | Operating | $20K |
| Food Bank of LincolnLincoln, NE | Operating | $20K |
| Foster Care ClosetLincoln, NE | Operating | $20K |
| Humanities NebraskaLincoln, NE | Program | $20K |
| Midland UniversityFremont, NE | Scholarship | $19K |
Crossref funder 100001562 · EIN 47-0401230 · ROR 01acje871