Funders
Coydog Foundation
Foundation · Charleston, SC, United States
- 0
- Open now
- $2.6M
- Given in 2024
- $5K
- Typical grant
- Invitation only
- Takes applications
- $41.7M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $777K
- Research, 4 grants
- $1.3M
- Universities, 24 grants
- Planned Parenthood Federation of America Inc$250K
General
- Children's Research and Education Institute$212K
General
- Children's Research and Education Institute$206K
General
- Children's Research and Education Institute$183K
General
- National Philanthropic Trust$180K
General
The 25 largest of 88 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Children's Research and Education InstituteCharleston, SC | General | $212K |
| Children's Research and Education InstituteCharleston, SC | General | $206K |
| Children's Research and Education InstituteCharleston, SC | General | $183K |
| Children's Research and Education InstituteCharleston, SC | General | $176K |
| Planned Parenthood Federation of America IncNew York, NY | General | $250K |
| National Philanthropic TrustJenkintown, PA | General | $180K |
| University of North CarolinaChapel Hill, NC | General | $174K |
| Regents of the University of CaliforniaOakland, CA | General | $150K |
| Brazelton Touchpoints FoundationBoston, MA | General | $100K |
| Citizen OpinionWashington, DC | General | $100K |
| Guttmacher InstituteNew York, NY | General | $60K |
| Institute on Taxation and Economic PolicyWashington, DC | General | $50K |
| National Coalition Against CensorshipNew York, NY | General | $50K |
| Planned Parenthood League of MassachusettsBoston, MA | General | $50K |
| Seeger- Bartlett Scholarship FoundationHancock, VT | General | $50K |
| Pen American CenterNew York, NY | General | $40K |
| Reach Out and ReadBoston, MA | General | $40K |
| Bank Street College of EducationNew York, NY | General | $25K |
| Metropolitan OperaNew York, NY | General | $25K |
| Naral Pro-Choice America FoundationWashington, DC | General | $25K |
| Wesleyan UniversityMiddletown, CT | General | $25K |
| Center for Voter InformationWashington, DC | General | $25K |
| Wesleyan UniversityMiddletown, CT | General | $25K |
| Bank Street College of EducationNew York, NY | General | $20K |
| Bank Street College of EducationNew York, NY | General | $20K |
EIN 36-3479461