FundersVisit website
Cullen Foundation
Foundation · Houston, Texas, United States
- 0
- Open now
- $17.9M
- Given in 2024
- $250K
- Typical grant
- Yes
- Takes applications
- $271.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $5.5M
- Universities, 2 grants
- Baylor College of Medicine$3.0M
Baylor College of Medicines Health Sciences Tower
- University of Houston System$2.5M
Centennial Project: Transforming Houston's Campus - Centennial Plaza Naming
- Armand Bayou Nature Center$1.5M
Upper Armand Bayou Protection Project
- DePelchin Children's Center$1.0M
Toward Transitioning Texas Department of Family and Protective Services Region 6 to Community Based Care
- Good Reason Houston Inc$1.0M
HISD Supports for External Engagement
The 25 largest of 33 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Baylor College of MedicineHouston, TX | Baylor College of Medicines Health Sciences Tower | $3.0M |
| University of Houston SystemHouston, TX | Centennial Project: Transforming Houston's Campus - Centennial Plaza Naming | $2.5M |
| Armand Bayou Nature CenterHouston, TX | Upper Armand Bayou Protection Project | $1.5M |
| DePelchin Children's CenterHouston, TX | Toward Transitioning Texas Department of Family and Protective Services Region 6 to Community Based Care | $1.0M |
| Good Reason Houston IncHouston, TX | HISD Supports for External Engagement | $1.0M |
| Harris Health Strategic FundBellaire, TX | Investing in a Healthier Houston - A Campaign for Harris Health | $1.0M |
| Houston Habitat for Humanity IncHouston, TX | Robins Landing Housing Development: Phase 1B | $1.0M |
| BridgeYearHouston, TX | BridgeYear 3-Year Growth and Innovation Fund | $750K |
| EMERGE FellowshipHouston, TX | Transition EMERGE HISD Program to the EMERGE Non-Profit | $750K |
| Beta Foundation dba Beta AcademyHouston, TX | Joy Campaign Phase II | $500K |
| Girl Scouts of San Jacinto CouncilHouston, TX | CampHER: Empowering Girls in Nature -- Camp Agnes Arnold Improvements | $500K |
| Greater Houston Community FoundationHouston, TX | Houston Charter Seed Fund II - Start-up and Accelerator Grant Funding | $500K |
| My Connect CommunityHouston, TX | Connect Community's Textile Lab & Entrepreneurship Center - Capital Campaign | $500K |
| Rebuilding Together HoustonHouston, TX | Hurricane Beryl Disaster Home Repair for Low-Income Families | $500K |
| Teach For America Inc - HoustonHouston, TX | Expanding the Houston Corps as Part of Strategic Plan | $500K |
| ProUnitas IncHouston, TX | Building a Shared Student Support Infrastructure for Smaller Charter Schools in Houston | $450K |
| United Way of Greater HoustonHouston, TX | Annual Giving Grant | $250K |
| Alley TheatreHouston, TX | Annual Giving Grant | $175K |
| Houston Ballet FoundationHouston, TX | Annual Giving Grant | $175K |
| Houston Grand Opera Association IncHouston, TX | Annual Giving Grant | $175K |
| Houston Symphony SocietyHouston, TX | Annual Giving Grant | $175K |
| Houston Museum of Natural ScienceHouston, TX | Annual Giving Grant | $150K |
| Museum of Fine Arts HoustonHouston, TX | Annual Giving Grant | $150K |
| Menil Foundation IncHouston, TX | Annual Giving Grant | $125K |
| Friends of Pumpkin ParkHouston, TX | Opening the Doors to Children's Dreams - Capital Campaign | $100K |
Crossref funder 100001064 · EIN 76-0647361 · ROR 00gknkr97