FundersVisit website
Daftuar Family Foundation
Foundation · New York, NY, United States
- 0
- Open now
- $2.4M
- Given in 2024
- $100K
- Typical grant
- Yes
- Takes applications
- $104.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $586K
- Research, 8 grants
- $1.7M
- Universities, 9 grants
- President and Fellows of Harvard College$833K
Embedded ethics fund and quantum initiative fund
- Greenwich Academy Inc$600K
Center for math excellence as part of lead the way campaign
- Mayo Clinic$250K
Support transplant center, cancer center, science of ai and alix school
- Palo Alto Veterans Institute for Research$125K
Research proposal: extracellular matrix remodeling in lipdema
- Louisiana State University$125K
Research proposal - "a novel approach to examine the adipose cellular kinetics of lipedema"
All 13 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Palo Alto Veterans Institute for ResearchPalo Alto, CA | Research proposal: extracellular matrix remodeling in lipdema | $125K |
| Louisiana State UniversityStockton, CA | Research proposal - "a novel approach to examine the adipose cellular kinetics of lipedema" | $125K |
| Washington UniversitySt Louis, MO | Research proposal - "adipose tissue biology and effect of weight loss in women with lipedema" | $125K |
| University of Charite BerlinBerlin | Research proposal: 3d-histopathology of lipedema | $97K |
| University of North Texas Health Science CenterFort Worth, TX | Research proposal - "estrogen signaling in adipose tissue metabolism and development of lipedema" | $56K |
| The University of Texas Health Science Center at HoustonHouston, TX | Research proposal: characterization of lymphatic function and adipose deposition in early lipedema | $48K |
| Ludwig Boltzmann Institute for TraumatologyVienna | Research proposal - "ev-mirnas as diagnostic biomarkers for lipedema" | $9K |
| University of the Pacific Web DepositoryStockton, CA | Research proposal - "turning up the heat on lipedema" | $1K |
| President and Fellows of Harvard CollegeCambridge, MA | Embedded ethics fund and quantum initiative fund | $833K |
| Greenwich Academy IncGreenwich, CT | Center for math excellence as part of lead the way campaign | $600K |
| Mayo ClinicRochester, MN | Support transplant center, cancer center, science of ai and alix school | $250K |
| Expii IncPittsburgh, PA | Support live math scholarship program which finds high-motivation-low-access middle schoolers from underprivileged areas and gives them extraordinary math coaching | $100K |
| Lipedema CanadaWinnipeg | Support the start-up activities of lipedema canada | $8K |
EIN 47-4685449