Funders
Daniel B and Florence E Green Foundation
Foundation · Conshohocken, PA, United States
- 0
- Open now
- $8.1M
- Given in 2025
- $30K
- Typical grant
- Invitation only
- Takes applications
- $207.0M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $110K
- Research, 2 grants
- $310K
- Universities, 7 grants
- Federation Housing Inc$1.0M
General fund
- Scholarship America Inc$365K
General fund
- The Franklin Institute$270K
General fund
- Jewish Federation Greater Philadelphia$235K
General fund
- Impact Services Corp$225K
General fund
The 25 largest of 118 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Pennenvironment Research & Policy CtrPhiladelphia, PA | General fund | $90K |
| The Desmoid Tumor Research FoundationWoodcliff Lake, NJ | General fund | $20K |
| Federation Housing IncPhiladelphia, PA | General fund | $1.0M |
| Scholarship America IncSaint Peter, MN | General fund | $365K |
| The Franklin InstitutePhiladelphia, PA | General fund | $270K |
| Jewish Federation Greater PhiladelphiaPhiladelphia, PA | General fund | $235K |
| Impact Services CorpPhiladelphia, PA | General fund | $225K |
| Making a Change GroupChester, PA | General fund | $210K |
| City Year PhilaPhiladelphia, PA | General fund | $200K |
| New Kensington Com Dev CorpPhiladelphia, PA | General fund | $200K |
| Sharing ExcessPhiladelphia, PA | General fund | $175K |
| United Nations FoundationNew York, NY | General fund | $175K |
| MannaPhiladelphia, PA | General fund | $151K |
| Vanguard Charitable EndowmentWarwick, RI | General fund | $150K |
| Jewish National Fund USARockville Centre, NY | General fund | $141K |
| Ceasefire Pennsylvania Education FundPhiladelphia, PA | General fund | $125K |
| Common Market Philadelphia IncPhiladelphia, PA | General fund | $125K |
| Share Food Program IncPhiladelphia, PA | General fund | $125K |
| Eagles Autism ChallengePhiladelphia, PA | General fund | $113K |
| Lankenau Medical Center FoundationWynnewood, PA | General fund | $110K |
| Center for Black Educator DevelopmentElkins Park, PA | General fund | $100K |
| Energy Coordinating Agency of Phil IncPhiladelphia, PA | General fund | $100K |
| Green Building UnitedPhiladelphia, PA | General fund | $100K |
| Mercy Medical AngelsVirginia Beachc, VA | General fund | $100K |
| Pennsylvania Horticultural SocietyPhiladelphia, PA | General fund | $100K |
EIN 20-1910865