FundersVisit website
David and Lucile Packard Foundation
Foundation · Los Altos, California, United States
- 0
- Open now
- $350.0M
- Given in 2024
- $150K
- Typical grant
- Yes
- Takes applications
- $8.5B
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $68.8M
- Research, 90 grants
- $86.2M
- Universities, 172 grants
- Monterey Bay Aquarium Research Institute$54.9M
Mbari
- UKK PPM Asia Research Centre Universitas Indonesia$400K
Environment and Science
- Verge Research Inc$400K
Just Societies
- American Enterprise Institute for Public Policy Research$300K
Just Societies
- Public Religion Research Institute Inc$250K
Just Societies
The 25 largest of 1,029 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Monterey Bay Aquarium Research InstituteMoss Landing, CA | Mbari | $54.9M |
| UKK PPM Asia Research Centre Universitas IndonesiaDepok, Jawa Barat | Environment and Science | $400K |
| Verge Research IncRye, NY | Just Societies | $400K |
| American Enterprise Institute for Public Policy ResearchWashington, DC | Just Societies | $300K |
| Public Religion Research Institute IncWashington, DC | Just Societies | $250K |
| African Population & Health Research Center IncNairobi | Just Societies | $200K |
| Board of Trustees of the Leland Stanford Junior UniversityStanford, CA | Fellowships for Science and Engineering | $175K |
| Board of Trustees of the Leland Stanford Junior UniversityStanford, CA | Fellowships for Science and Engineering | $175K |
| Brown UniversityProvidence, RI | Fellowships for Science and Engineering | $175K |
| Brown UniversityProvidence, RI | Fellowships for Science and Engineering | $175K |
| California Institute of TechnologyPasadena, CA | Fellowships for Science and Engineering | $175K |
| California Institute of TechnologyPasadena, CA | Fellowships for Science and Engineering | $175K |
| California Institute of TechnologyPasadena, CA | Fellowships for Science and Engineering | $175K |
| Cornell UniversityIthaca, NY | Fellowships for Science and Engineering | $175K |
| Georgia Tech Research CorporationAtlanta, GA | Fellowships for Science and Engineering | $175K |
| Johns Hopkins UniversityBaltimore, MD | Fellowships for Science and Engineering | $175K |
| Johns Hopkins UniversityBaltimore, MD | Fellowships for Science and Engineering | $175K |
| Johns Hopkins UniversityBaltimore, MD | Fellowships for Science and Engineering | $175K |
| Johns Hopkins UniversityBaltimore, MD | Fellowships for Science and Engineering | $175K |
| Massachusetts Institute of TechnologyCambridge, MA | Fellowships for Science and Engineering | $175K |
| Massachusetts Institute of TechnologyCambridge, MA | Fellowships for Science and Engineering | $175K |
| Massachusetts Institute of TechnologyCambridge, MA | Fellowships for Science and Engineering | $175K |
| New York UniversityNew York, NY | Fellowships for Science and Engineering | $175K |
| Northwestern UniversityEvanston, IL | Fellowships for Science and Engineering | $175K |
| Northwestern UniversityEvanston, IL | Fellowships for Science and Engineering | $175K |
Programmes
- The foundation maintains the taaffe property in los altos hills. The town of los altos hills has granted a pathway easement across the property and a conservation easement to protect the orchard and riparian areas. The existing residence on the property was remodeled for use by the foundation specifically as a meetings and conference facility. It is appropriately staffed and configured to accomodate meetings and therefore, serves as a conference center for use by staff, grantees, and local community groups.
- The packard fellowships in science and engineering encourage the nation's most promising early-career university professors to pursue their science and engineering research with few funding restrictions. Each year, up to 20 fellows are selected. In 2024, approximately 122 fellows were active and 20 fellows received awards. The foundation hopes that these exceptional scientists and engineers will remain within academia to conduct basic research and to teach the next generation of science leaders. Each year, the foundation convenes a national meeting for these exceptional scientists to present the results of their research.
Crossref funder 100000008 · EIN 94-2278431 · ROR 032atxq54 · Wikidata Q1177343