Funders
Donald a Pels Charitable TR 081892
Foundation · Harrison, NY, United States
- 0
- Open now
- $36.3M
- Given in 2024
- $50K
- Typical grant
- Invitation only
- Takes applications
- $258.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $580K
- Research, 4 grants
- $6.0M
- Universities, 14 grants
- Rockefeller University$2.5M
General operating support
- Planned Parenthood Federation of America$2.3M
General operating support
- Duke University$2.1M
General operating support
- Friends of Highline$2.1M
General operating support
- Neo Philanthropy - State Infrastructure Fund$2.0M
General operating support
The 25 largest of 186 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Woodwell Climate Research CenterFalmouth, ME | General operating support | $500K |
| Lupus Research Alliance IncNew York, NY | General operating support | $50K |
| Laboratory for Icon and Idiom IncNew York, NY | General operating support | $20K |
| The Michael J Fox Foundation for Parkinson's ResearchNew York, NY | General operating support | $10K |
| Rockefeller UniversityNew York, NY | General operating support | $2.5M |
| Planned Parenthood Federation of AmericaNew York, NY | General operating support | $2.3M |
| Duke UniversityDurham, NC | General operating support | $2.1M |
| Friends of HighlineNew York, NY | General operating support | $2.1M |
| Neo Philanthropy - State Infrastructure FundNew York, NY | General operating support | $2.0M |
| American Civil Liberties Union Foundation IncNew York, NY | General operating support | $1.0M |
| Compassion and ChoicesWashington, DC | General operating support | $1.0M |
| EarthjusticeSan Fransisco, CA | General operating support | $1.0M |
| Environmental Defense FundNew York, NY | General operating support | $1.0M |
| Everytown for Gun SafetyNew York, NY | General operating support | $1.0M |
| Hopewell FundWashington, DC | General operating support | $1.0M |
| Natural Resources Defense Council IncNew York, NY | General operating support | $1.0M |
| Make the Road New YorkJackson Heights, NY | General operating support | $800K |
| Pro PublicaNew York, NY | General operating support | $800K |
| Windward FundWashington, DC | Rural democracy initiative | $600K |
| Brady Center to Prevent Gun ViolenceWashington, DC | General operating support | $500K |
| Food Bank for New York CityNew York, NY | General operating support | $500K |
| International Rescue CommitteeNew York, NY | General operating support | $500K |
| League of Women VotersWashington, DC | General operating support | $500K |
| United Neighborhood Houses of New YorkNew York, NY | General operating support | $500K |
| La Guardia Community CollegeLong Island City, NY | General operating support | $483K |
EIN 13-6998091