FundersVisit website
Elias & Sultana Foundation
Foundation · Windsor Mill, MD, United States
- 0
- Open now
- $273K
- Given in 2025
- $8K
- Typical grant
- Invitation only
- Takes applications
- $7.7M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $75K
- Research, 1 grant
- $25K
- Universities, 1 grant
- Trustees of the Univ of Penn$75K
Research
- Peabody Health Philanthropies$67K
General support
- Community Compassion USA$28K
General support
- St Cloud University Foundation$25K
General support
- Quran Foundation$15K
Retreat
All 17 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Trustees of the Univ of PennPhiladelphia, PA | Research | $75K |
| Peabody Health PhilanthropiesSan Francisco, CA | General support | $67K |
| Community Compassion USAGwynn Oak, MD | General support | $28K |
| St Cloud University FoundationSt Cloud, MN | General support | $25K |
| Quran FoundationBrooklyn, NY | Retreat | $15K |
| Dar-Al TaqwaEllicot City, MD | General support | $12K |
| Projahnmo-MhtiDhaka, BANANI | Scholarship | $12K |
| First Fruits FarmFreeland, MD | General support | $9K |
| Jinan KhanColumbus, MD | Scholarship | $8K |
| Port Washington MasjidPort Washington, NY | General support | $6K |
| Zaeem AhmadToronto, ONTARIO | Scholarship | $4K |
| Muslim Family CenterColumbia, MD | General support | $3K |
| Kids CanOmaha, NE | General support | $3K |
| Jamaican Women of FloridaDavie, FL | General support | $3K |
| American Muslim CenterJamaica, NY | General support | $2K |
| Masjid Mission CenterJamaica, NY | General support | $2K |
| Scholarship for Higher EducationDhaka, DHAKA | Scholarship | $1K |
Programmes
- The foundation provides financial assistance primarily within our three core programmatic areas (food, shelter, education) to help civic organizations who provide these services to marginalized people in their diverse communities on a regular basis.
EIN 85-2697541