Funders
Endeavor Foundation Inc
Foundation · New York, NY, United States
- 0
- Open now
- $16.2M
- Given in 2025
- $97K
- Typical grant
- Yes
- Takes applications
- $547.2M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $2.8M
- Research, 3 grants
- $6.2M
- Universities, 14 grants
- Sterling College$2.1M
Reorganizing knowledge and learning (formerly wilderness field program) & enhancing student learning and experience through belonging, well-being and purpose: a vision for whole person education in the liberal arts
- Memorial Sloan-Kettering Cancer Center$2.0M
Kidd family endeavor initiative for bladder cancer immunotherapy & kidd family endeavor fellowship fund
- Harvard University$1.5M
Liang-zhou nieman
- William J Brennan Jr Center for Justice Inc$1.5M
Protecting against presidential abuses of power
- Bard College$1.0M
Julie johnson kidd scholarship program
The 25 largest of 59 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Memorial Sloan-Kettering Cancer CenterNew York, NY | Kidd family endeavor initiative for bladder cancer immunotherapy & kidd family endeavor fellowship fund | $2.0M |
| Bratislava International School of Liberal ArtsBratislava | Advancing liberal arts education in europe and providing funding for stipends for faculty research | $642K |
| Bennington College CorporationBennington, VT | Endeavor foundation environmental action fellowship | $150K |
| Sterling CollegeCraftsbury Cm, VT | Reorganizing knowledge and learning (formerly wilderness field program) & enhancing student learning and experience through belonging, well-being and purpose: a vision for whole person education in the liberal arts | $2.1M |
| Harvard UniversityCambridge, MA | Liang-zhou nieman | $1.5M |
| William J Brennan Jr Center for Justice IncNew York, NY | Protecting against presidential abuses of power | $1.5M |
| Bard CollegeAnnandale, NY | Julie johnson kidd scholarship program | $1.0M |
| Elon UniversityElon, NC | Paradigm project | $620K |
| Make the Road New YorkBrooklyn, NY | General operating support & empowering local communities to protect vulnerable new yorkers | $600K |
| Institute Artes Liberales FoundationWarsaw | General operating support | $500K |
| Protect Democracy ProjectWashington, DC | General operating support | $500K |
| Maine Peoples Resource CenterPortland, ME | Movement collective incubator | $430K |
| Incommon Non-Profit Civil CompanyThessaloniki | Kyklos 2.0 - Urban sustainability and circularity lab | $408K |
| American UniversityWashington, DC | Championing and expanding college civic and democracy learning | $275K |
| Free Speech for People IncAustin, TX | Movement to defend our republic and constitution | $250K |
| Pen American Center IncNew York, NY | Freedom of expression and education campaign | $250K |
| Columbia University in the City of New YorkNew York, NY | Global migration project | $225K |
| Ecological Citizens Project IncGarrison, NY | Regenerative communities | $215K |
| Center for International Management Education IncOld Lyme, CT | Increasing collaboration and catalyzing investment for the connecticut river watershed | $206K |
| New Economy Coalition IncBoston, MA | Building regional solidarity ecosystems | $200K |
| The Alliance for Climate ProtectionWashington, DC | General operating support | $200K |
| Values UnitedWashington, DC | General operating support | $200K |
| Campus CompactBoston, MA | Leading together to champion and expend college civic learning and democracy engagement | $191K |
| Justice Innovation IncNew York, NY | Strong starts court initiative | $150K |
| Pregnancy Justice IncNew York, NY | General operating support | $150K |
Programmes
- Riding the Silver Dream Project. Photo documentary and visual exploration of the rodeo today.
- Endeavor Dialogues. Discussions related to models, missions and institutional sustainability of small liberal arts colleges.
- The Project for Child and Parent Wellbeing. Focuses on issues related to pregnant women with substance abuse disorder and their infants.
- American Indian Education Through Art. Photo documentary and visual exploration of the nez perce tribe.
EIN 13-6147952