Funders
Essex Avenue Foundation
Foundation · Wilmington, DE, United States
- 0
- Open now
- $27.8M
- Given in 2024
- $300K
- Typical grant
- Invitation only
- Takes applications
- $683.7M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $410K
- Research, 1 grant
- $420K
- Universities, 2 grants
- Escuela Comunitaria del Bronx Bronx Community Scho$1.9M
General & Unrestricted
- Breaking Ground Housing Development Fund Corporati$1.0M
Working Capital Fund
- City and Country School Inc$1.0M
General & Unrestricted
- The New York Foundling$1.0M
the Home of Integrated Behavioral Health and the Road to Success program
- Ali Forney Center$750K
General & Unrestricted
The 25 largest of 77 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University of Maine FoundationOrono, ME | Kelp Strain Selection Laboratory and Production System work | $410K |
| Escuela Comunitaria del Bronx Bronx Community SchoBronx, NY | General & Unrestricted | $1.9M |
| Breaking Ground Housing Development Fund CorporatiNew York, NY | Working Capital Fund | $1.0M |
| City and Country School IncNew York, NY | General & Unrestricted | $1.0M |
| The New York FoundlingNew York, NY | the Home of Integrated Behavioral Health and the Road to Success program | $1.0M |
| Ali Forney CenterNew York, NY | General & Unrestricted | $750K |
| Health in Harmony IncPortland, OR | General & Unrestricted | $750K |
| We Care SolarBerkeley, CA | General & Unrestricted | $750K |
| Coalition for the Homeless IncNew York, NY | Eviction Prevention Fund and General support | $700K |
| Jubilee Justice IncAlexandria, LA | Black Farmers Rice Project | $700K |
| Refed IncChicago, IL | General & Unrestricted | $700K |
| Women in Need IncNew York, NY | programming and Emergency needs fund | $700K |
| Greenwave Organization CorpNew Haven, CT | General & Unrestricted | $625K |
| Coral Restoration Foundation IncTavernier, FL | General & Unrestricted | $600K |
| Habitat for Humanity International IncCharlottesville, VA | to assist 10 Habitat for humanity statewide offices in starting-up solar programs in anticipation of the roll-out of the federal solar for all program, and to provide seed funding for future solar campaigns in additional states beyond the original 10 states | $580K |
| City Parks Foundation IncNew York, NY | Tree Time Program: Sidewalk tree planting along Vandervoort Avenue in Brooklyn, NY | $530K |
| Solar United NeighborsWashington, DC | General & Unrestricted | $525K |
| Trees for the Future IncSilver Spring, MD | Senegal program | $525K |
| Billion Oyster ProjectNew York, NY | Design & Permitting of Oyster Reefs | $500K |
| Bronxworks IncBronx, NY | General & Unrestricted | $500K |
| Christian Herald Assn IncNew York, NY | General & Unrestricted | $500K |
| City and Country School IncNew York, NY | Caroline Pratt Institute | $500K |
| Council on the Environment IncNew York, NY | General & Unrestricted | $500K |
| Fauna & Flora International USA IncWashington, DC | Deforestation Prevention in the Annamite Mountains | $500K |
| Green City ForceBrooklyn, NY | General & Unrestricted | $500K |
EIN 85-1891431