FundersVisit website
Esther A. & Joseph Klingenstein Fund
Foundation · New York, New York, United States
- 0
- Open now
- $16.9M
- Given in 2025
- $150K
- Typical grant
- Invitation only
- Takes applications
- $348.1M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $500K
- Research, 3 grants
- $7.6M
- Universities, 36 grants
- Yale University$600K
Neuroscience
- The Regents of the University of Ca San Francisco$600K
Neuroscience
- The Lenfest Institute for Journalism LLC$500K
Non-profit reporting
- President and Fellows of Harvard College (Osp)$450K
Neuroscience
- Health Federation of Philadelphia$400K
Early childhood policy/advocacy
The 25 largest of 99 grants
| Recipient | Purpose | Amount |
|---|---|---|
| New York University Nyulmc Research AccountBoston, MA | Early childhood funding models | $200K |
| Stowers Institute for Medical ResearchKansas City, MO | Neuroscience | $150K |
| Cold Spring Harbor LaboratoryCold Spring Harbor, NY | Neuroscience | $150K |
| Yale UniversityNew Haven, CT | Neuroscience | $600K |
| The Regents of the University of Ca San FranciscoLos Angeles, CA | Neuroscience | $600K |
| The Lenfest Institute for Journalism LLCPhiladelphia, PA | Non-profit reporting | $500K |
| President and Fellows of Harvard College (Osp)Cambridge, MA | Neuroscience | $450K |
| Health Federation of PhiladelphiaPhiladelphia, PA | Early childhood policy/advocacy | $400K |
| Relay Graduate School of EducationNew York, NY | Early literacy grants | $381K |
| Trustees of Columbia University in the City of NyNew York, NY | Neuroscience | $350K |
| Bipartisan Policy CenterWashington, DC | Early childhood policy/advocacy | $350K |
| Washington University in Saint LouisSt Louis, MO | Neuroscience | $300K |
| UT Southwestern Medical CenterDallas, TX | Neuroscience | $300K |
| Massachusetts Institute of TechnologyCambridge, MA | Neuroscience | $300K |
| New York University (Sponsored Programs Admin)New York, NY | Neuroscience | $300K |
| University of ColoradoAurora, CO | Neuroscience | $300K |
| The Reading League IncSyracuse, NY | Early literacy grants | $270K |
| Lena FoundationLousville, CO | Early childhood programs | $250K |
| American Civil Liberties Union Foundation IncNew York, NY | Early childhood policy/advocacy | $250K |
| The Academy at Manayunk Dba Aim AcademyConshohocken, PA | Early literacy grants | $250K |
| National Council on Teacher Quality IncWashington, DC | Early literacy grants | $250K |
| Board of Trustees of the Leeland Stanford Junior UStanford, CA | Early literacy grants | $250K |
| Anacostia Watershed Society IncBladenburg, MD | Environment | $215K |
| Smart Surfaces CoalitionWashington, DC | Environment | $200K |
| Trustees of Columbia University in the City of NyNew York, NY | Environment | $200K |
Also known as: The Esther a and Joseph Klingenstein Fund Inc
Crossref funder 100001207 · Crossref funder 100005634 · EIN 13-6028788 · ROR 01q222b25