Funders
Flock Inc
Foundation · Boston, MA, United States
- 0
- Open now
- $24.0M
- Given in 2024
- $135K
- Typical grant
- Invitation only
- Takes applications
- $11.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $270K
- Research, 1 grant
- $270K
- Universities, 1 grant
- Native Movement$2.6M
General operations & program/project support
- Seed Commons$2.3M
General operations & program/project support
- Open Buffalo Inc$1.8M
General operations & program/project support
- Community Foundation for Greater Buffalo Inc$1.3M
Program/project support
- Urban Tilth$1.2M
General operations
The 25 largest of 78 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Highlander Research & Education CenterNew Market, TN | General operations & program/project support | $270K |
| Native MovementFairbanks, AK | General operations & program/project support | $2.6M |
| Seed CommonsNew York, NY | General operations & program/project support | $2.3M |
| Open Buffalo IncUpper Buffalo, NY | General operations & program/project support | $1.8M |
| Community Foundation for Greater Buffalo IncBuffalo, NY | Program/project support | $1.3M |
| Urban TilthRichmond, CA | General operations | $1.2M |
| Asian Pacific Environmental NetworkOakland, CA | General operations | $1.1M |
| Solidaire NetworkSeattle, WA | General operations | $1.0M |
| Appalachian Community FundKnoxville, TN | General operations & program/project support | $970K |
| East Bay Community FoundationOakland, CA | Program/project support | $825K |
| Voices for a Sustainable Future Dba Labor Network for SustainabilityTakoma Park, MD | General operations | $650K |
| Social Good FundRichmond, CA | Program/project support | $570K |
| People United for Sustainable Housing IncBuffalo, NY | General operations & program/project support | $500K |
| Proteus FundAmherst, MA | Program/project support | $500K |
| Indigenous Environmental NetworkBemidji, MN | General operations | $388K |
| Ekvnv YefolecvlkeWeogufka, AL | General operations | $375K |
| North American Students of CooperationChicago, IL | Program/project support | $350K |
| New Venture FundWashington, DC | Program/project support | $300K |
| Mountain AssociationBerea, KY | General operations & program/project support | $250K |
| Climate Justice AllianceBerkeley, CA | General operations | $238K |
| Center for Economic DemocracyJamaica Plain, MA | General operations | $220K |
| Action Group on Erosion Technology and Concentration IncOakland, CA | General operations | $200K |
| Alliance for a Just SocietySeattle, WA | Program/project support | $200K |
| Center for Third World OrganizingOakland, CA | Program/project support | $200K |
| Communities for a Better EnvironmentHuntington Park, CA | General operations | $200K |
EIN 20-8087695