Funders
Forrest C and Frances H Lattner Foundation Inc
Foundation · E Greenwich, RI, United States
- 0
- Open now
- $2.0M
- Given in 2024
- $11K
- Typical grant
- Yes
- Takes applications
- $52.6M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $60K
- Research, 2 grants
- $120K
- Universities, 5 grants
- Wog Community Development Corporation$200K
General support
- The California Community Church$200K
General support
- Ocean Conservancy$165K
Trash free seas ocean climate programs
- Surfrider Foundation$165K
Plastic pollution initiative
- Land Web$125K
General support
The 25 largest of 62 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Animal Based Nutrition Research FoundationIdaho Springs, CO | General support | $50K |
| Organic Farming Research FoundationSanta Cruz, CA | General operating support | $10K |
| Wog Community Development CorporationColumbia, SC | General support | $200K |
| The California Community ChurchAgoura Hills, CA | General support | $200K |
| Ocean ConservancyWashington, DC | Trash free seas ocean climate programs | $165K |
| Surfrider FoundationSan Clemente, CA | Plastic pollution initiative | $165K |
| Land WebMiddlebury, VT | General support | $125K |
| Real Organic ProjectE Thetford, VT | General support and fundraising | $100K |
| Providence Country DayProvidence, RI | General support | $75K |
| Save the BayProvidence, RI | Advocacy, restoration and engagement | $75K |
| The Nature Conservancy in Rhode IslandProvidence, RI | Build coastal resilience in rhode island | $70K |
| Environment & Human HealthNew Haven, CT | Brochure on dangers of roundup | $65K |
| Northeast Organic Farming Assn (Nofa)Richmond, VT | Program work | $50K |
| Shelburne FarmsShelburne, VT | General support | $50K |
| The Wood-Pawcatuck Watershed AssnHope Valley, RI | Potter hill dam removal project | $45K |
| Green Mountain Valley SchoolWaitsfield, VT | Annual fund | $40K |
| Health Freedom Defense FundKetchum, ID | General support | $40K |
| Organic Consumers AssociationFinland, MN | General support | $40K |
| University of VermontBurlington, VT | General support | $40K |
| Alliance for Natural Health FoundationEdinburg, VA | Health freedom projects | $35K |
| Common RootsS Burlington, VT | Program support | $35K |
| Organic EyeLafarge, WI | Organic eye projects | $35K |
| The Cornucopia InstituteViroqua, WI | General support | $35K |
| Island Presscenter for Res EconomicsWashington, DC | General support | $30K |
| Biofield Tuning InstituteColchester, VT | Part 2 study on anxiety | $20K |
EIN 20-3106502