FundersVisit website
Francis Family Foundation
Foundation · Kansas City, Missouri, United States
- 0
- Open now
- $4.8M
- Given in 2024
- $8K
- Typical grant
- Yes
- Takes applications
- $93.1M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $1.9M
- Research, 28 grants
- $2.0M
- Universities, 31 grants
- Stanford University$208K
Fellowship
- Vanderbilt University Medical Center$170K
Fellowship
- University of Washington$150K
Fellowship
- University of Pittsburgh School of Medicine$113K
Fellowship
- Children's Hospital of Philadelphia$75K
Fellowship
The 25 largest of 174 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Stanford UniversityLos Angeles, CA | Fellowship | $208K |
| Vanderbilt University Medical CenterNashville, TN | Fellowship | $170K |
| University of WashingtonSeattle, WA | Fellowship | $150K |
| University of Pittsburgh School of MedicinePittsburgh, PA | Fellowship | $113K |
| Children's Hospital of PhiladelphiaPhiladelphia, PA | Fellowship | $75K |
| Duke University School of MedicineDurham, NC | Fellowship | $75K |
| Rhode Island HospitalProvidence, RI | Fellowship | $75K |
| Seattle Children's Hospital FoundationSeattle, WA | Fellowship | $75K |
| Texas Biomedical Research InstituteSan Antonio, TX | Fellowship | $75K |
| The University of Texas Medical Branch at GalvestonDallas, TX | Fellowship | $75K |
| Trustees of Boston UniversityNew York, NY | Fellowship | $75K |
| University of California San FranciscoSan Francisco, CA | Fellowship | $75K |
| University of Colorado DenverDenver, CO | Fellowship | $75K |
| University of IowaIowa City, IA | Fellowship | $75K |
| University of North Carolina at Chapel HillChapel Hill, NC | Fellowship | $75K |
| University of Texas at San AntonioSan Antonio, TX | Fellowship | $75K |
| Yale UniversityNew Haven, CT | Fellowship | $75K |
| Kansas University EndowmentLawrence, KS | Fellowship | $51K |
| Cornell UniversityIthaca, NY | Fellowship | $40K |
| Carnegie Mellon UniversityPittsburgh, PA | Fellowship | $38K |
| Lurie Children's Hospital of ChicagoChicago, IL | Fellowship | $38K |
| University of FloridaGainesville, FL | Fellowship | $38K |
| University of PennsylvaniaPhiladelphia, PA | Fellowship | $38K |
| Virginia Commonwealth UniversityRichmond, VA | Fellowship | $38K |
| University of South AlabamaMobile, AL | Fellowship | $20K |
Crossref funder 100005834 · EIN 43-1492132 · ROR 0299hbx29