FundersVisit website
G. Unger Vetlesen Foundation
Foundation · New York, New York, United States
- 0
- Open now
- $8.9M
- Given in 2024
- $88K
- Typical grant
- Invitation only
- Takes applications
- $47.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $4.3M
- Research, 17 grants
- $3.3M
- Universities, 14 grants
- Monell Chemical Senses Center$1.8M
Installment with reference to $5,500,000 pledge made with letter on february 7, 2022 by ambrose monell foundation
- Woods Hole Oceanographic Institution$1.0M
For recruitment and/or research purposes
- Wildlife Conservation Society$1.0M
$250,000 for general purposes; $250,000 for its marine program: $250,000 for the wildlife health program; and $250,000 for the new york aquarium
- University of Miami Rosenstiel School of Marine and Atmospheric Science$500K
General purposes
- University of Washington College of the Environment Gift Services$400K
$375,000 to be applied for recruitment and research purposes at the school of oceanography; $25,000 to be applied to dr. Kristin laidre's work in greenland
The 25 largest of 42 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Woods Hole Oceanographic InstitutionWoods Hole, MA | For recruitment and/or research purposes | $1.0M |
| University of Washington College of the Environment Gift ServicesSeattle, WA | $375,000 to be applied for recruitment and research purposes at the school of oceanography; $25,000 to be applied to dr. Kristin laidre's work in greenland | $400K |
| University of Rhode Island Graduate School of OceanographyNarragansett, RI | For recruitment and/or research purposes | $375K |
| Marine Biological LaboratoriesWoods Hole, MA | For discretion of dr. Sogin and dr. Welch to the josephine bay paul center | $350K |
| UC San Diego Foundation Scripps Institution of OceanographyLa Jolla, CA | For application to the recruitment and/or research efforts within the global change program | $300K |
| Bigelow Laboratory for Ocean SciencesEast Boothbay, ME | For recruitment and/or research purposes | $250K |
| Oregon State University College of Earth Ocean & Atmospheric SciencesCorvallis, OR | For application to recruitment and/or research efforts | $250K |
| Rutgers University School of Environmental and Biological SciencesNew Brunswick, NJ | Research purposes of the center for ocean observing leadership | $250K |
| Trustees of Columbia University Lamont-Doherty Earth ObservatoryPalisades, NY | For recruitment and/or research purposes and the programs of the climate center | $250K |
| University of Florida Whitney Laboratory for Marine BiosciencesSt Augustine, FL | For general purposes of the whitney laboratory for marine bioscience | $200K |
| University of Texas Institute for GeophysicsAustin, TX | To be applied to the antarctic aerogeophysical research project | $200K |
| Bonefish and Tarpon TrustMiami, FL | $75,000 for funding research on the effects of toxins produced by harmful algae and the related impact on local fisheries and the communities that depend on them; $100,000 for general purposes | $175K |
| Gulf of Maine Research InstitutePortland, ME | For application to its recruitment and/or research efforts | $100K |
| Colorado State University Department of Atmospheric ScienceFort Collins, CO | For application to research on global temperature and atlantic hurricanes | $50K |
| Texas A&m Geochemical and Environmental Research GroupCollege Station, TX | For research efforts | $50K |
| Univ of Maryland Foundation Inst of Marine & Environmental Tech ColumbuBaltimore, MD | For research efforts | $50K |
| University of British ColumbiaVANCOUVER | Application to research programs "project salmon resilience: the impact of climate change and fisheries on sockeye salmon's genetic diversity and population resilience and "gasping for breath, grasping at life: deciphering a microbial paradox in oceanic dead zones" | $50K |
| Monell Chemical Senses CenterPhiladelphia, PA | Installment with reference to $5,500,000 pledge made with letter on february 7, 2022 by ambrose monell foundation | $1.8M |
| Wildlife Conservation SocietyBronx, NY | $250,000 for general purposes; $250,000 for its marine program: $250,000 for the wildlife health program; and $250,000 for the new york aquarium | $1.0M |
| University of Miami Rosenstiel School of Marine and Atmospheric ScienceMiami, FL | General purposes | $500K |
| Bermuda Institute of Ocean SciencesFerry Reach, ST GEORGE'S | General purposes | $150K |
| Chesapeake Bay FoundationAnnapolis, MD | $50,000 for general purposes; $75,000 second and final installment for recruitment and hire of a coastal resource scientist | $125K |
| Island ConservationCity of Industry, CA | General purposes | $125K |
| The Peregrine FundBoise, ID | General purposes | $100K |
| Yellowstone Park FoundationBozeman, MT | General purposes | $100K |
Crossref funder 100001372 · EIN 13-1982695 · ROR 02j9g7j58