FundersVisit website
Gordon A. Cain Foundation
Foundation · Houston, Texas, United States
- 0
- Open now
- $2.8M
- Given in 2024
- $15K
- Typical grant
- Yes
- Takes applications
- $68.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $165K
- Research, 3 grants
- $225K
- Universities, 6 grants
- National Infantry Foundation$1.1M
Unrestricted
- Museum of Fine Arts Houston$450K
Unrestricted
- Alley Theatre$285K
Unrestricted
- St Matthew's Parish School$180K
Unrestricted
- Media Research Center Inc$100K
Unrestricted
The 25 largest of 52 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Media Research Center IncAlexandria, VA | Unrestricted | $100K |
| Goodman Institute for Public Policy ResearchDallas, TX | Unrestricted | $50K |
| National Center for Public Policy ResearchWashington, DC | Unrestricted | $15K |
| National Infantry FoundationColumbus, GA | Unrestricted | $1.1M |
| Museum of Fine Arts HoustonHouston, TX | Unrestricted | $450K |
| Alley TheatreHouston, TX | Unrestricted | $285K |
| St Matthew's Parish SchoolPacific Palisades, CA | Unrestricted | $180K |
| American Heritage Education SocietyHouston, TX | Unrestricted | $45K |
| Houston Museum of Natural ScienceHouston, TX | Unrestricted | $35K |
| National Rifle Assocation of AmericaFairfax, VA | Unrestricted | $35K |
| Project 8PNew York, NY | Unrestricted | $35K |
| Grandfather Community FoundationLinville, NC | Unrestricted | $35K |
| Good Samaritan Foundation of Texas IncHouston, TX | Unrestricted | $30K |
| Uso - HoustonHouston, TX | Unrestricted | $25K |
| UCLA Lab SchoolLos Angeles, CA | Unrestricted | $25K |
| Holocaust Museum of HoustonHouston, TX | Unrestricted | $20K |
| Houston Methodist Hospital FoundationHouston, TX | Unrestricted | $20K |
| Menninger ClinicHouston, TX | Unrestricted | $20K |
| Star of HopeHouston, TX | Unrestricted | $20K |
| The Bill of Rights InstituteArlington, VA | Unrestricted | $20K |
| UCLA Children's HospitalLos Angeles, CA | Unrestricted | $20K |
| San Jacinto Museum of HistoryLa Porte, TX | Unrestricted | $16K |
| Child Advocates IncHouston, TX | Unrestricted | $15K |
| Citizens Against Government WasteWashington, DC | Unrestricted | $15K |
| Houston Center for Contemporary CraftHouston, TX | Unrestricted | $15K |
Crossref funder 100025488 · EIN 20-8483773 · ROR 05cx50v05