FundersVisit website
Grantham Foundation
Foundation · Boston, Massachusetts, United States
- 0
- Open now
- $67.0M
- Given in 2024
- $500K
- Typical grant
- Invitation only
- Takes applications
- $613.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $41.8M
- Research, 63 grants
- $15.8M
- Universities, 28 grants
- Windward Fund$2.8M
Climate science & policy research
- Carbon Gap Ltd$2.7M
Climate science & policy research
- New Venture Fund$2.5M
Climate science & policy research
- Project Innerspace$2.4M
Climate science & policy research
- Linden Trust for Conservation$2.1M
Climate science & policy research
The 25 largest of 83 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Windward FundWashington, DC | Climate science & policy research | $2.8M |
| Carbon Gap LtdCovent Garden, LONDON | Climate science & policy research | $2.7M |
| New Venture FundWashington, DC | Climate science & policy research | $2.5M |
| Project InnerspaceMarshfield, MA | Climate science & policy research | $2.4M |
| Linden Trust for ConservationNew York, NY | Climate science & policy research | $2.1M |
| Potsdam Institut Fur Klimafolgenforschung EvPotsdam, BRANDENBURG | Climate science & policy research | $2.0M |
| Cascade ClimateSomerville, MA | Climate science & policy research | $1.8M |
| Carbon MapperPasadena, CA | Climate science & policy research | $1.5M |
| Climateworks FoundationSan Francisco, CA | Climate science & policy research | $1.3M |
| Environmental Defense Fund IncorporatedNew York, NY | Climate science & policy research | $1.2M |
| RmiBoulder, CO | Climate science & policy research | $1.2M |
| Carbon Removal FoundationAmsterdam, NOORD-HOLLAND | Climate science & policy research | $1.1M |
| Foundation for Food and Agriculture ResearchWashington, DC | Food and agriculture research | $1.0M |
| University of California DavisDavis, CA | Food and agriculture research | $900K |
| Indian Institute of ScienceMountain View, CALIFORNIA | Climate science & policy research | $762K |
| Massachusetts Institute of TechnologyCambridge, MA | Climate science & policy research | $750K |
| Swiss Federal Institute of Technology LausanneLausanne | Climate science & policy research | $731K |
| Northeastern UniversityBoston, MA | Food and agriculture research | $729K |
| Rockefeller Philanthropy AdvisorsNew York, NY | Food and agriculture research | $700K |
| Regents of the University of ColoradoBoulder, CO | Climate science & policy research | $647K |
| Cornell UniversityIthaca, NY | Food and agriculture research | $613K |
| University of California RiversideRiverside, CA | Climate science & policy research | $545K |
| Convergent ResearchCambridge, MA | Marine sciene & policy research | $528K |
| Royal Roads University FoundationVictoria, BRITISH COLUMBIA | Climate science & policy research | $524K |
| Cambridge in AmericaNew York, NY | Climate science & policy research | $505K |
Programmes
- The grantham foundation provided research funding to various organizations engaged in climate research and technology development
Also known as: Grantham Foundation for the Protection of the Environment
Crossref funder 100008118 · EIN 04-6856456 · ROR 04mm88136