Funders
Grimshaw Gudewicz Charitable Foundation
Foundation · Fall River, MA, United States
- 0
- Open now
- $1.5M
- Given in 2025
- $5K
- Typical grant
- Yes
- Takes applications
- $28.1M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $155K
- Research, 2 grants
- $654K
- Universities, 12 grants
- Schepens Eye Research Institute$150K
Macula Degeneration Research
- Brown University$150K
Scholarships Womens Rowing
- Franklin Pierce University$150K
Pierce Fund
- Freetown Historical Society$150K
Operating
- NH Association for the Blind Future in Sight$150K
Operating
The 25 largest of 85 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Schepens Eye Research InstituteBoston, MA | Macula Degeneration Research | $150K |
| Massachusetts Eye and Ear InfirmaryBoston, MA | Eye Melanoma Research | $5K |
| Brown UniversityProvidence, RI | Scholarships Womens Rowing | $150K |
| Franklin Pierce UniversityRindge, NH | Pierce Fund | $150K |
| Freetown Historical SocietyAssonet, MA | Operating | $150K |
| NH Association for the Blind Future in SightConcord, NH | Operating | $150K |
| Mary Hitchcock Memorial HospitalLebanon, NH | Operating | $150K |
| Masonic Education and Charity TrustBoston, MA | Scholarships | $150K |
| Old Dartmouth Historical Society New Bedford Whaling MuseumNew Bedford, MA | Reading Room/Library | $30K |
| South County HealthWakefield, RI | Operating | $20K |
| San Miguel SchoolProvidence, RI | General Support | $20K |
| My Brother's KeeperEaston, MA | Christmas | $17K |
| New Bedford Symphony OrchestraNew Bedford, MA | Operating | $16K |
| Contoocook Valley Regional High SchoolPeterborough, NH | Scholarships | $15K |
| Fall River United Jewish AppealFall River, MA | Local Programs | $15K |
| Monadnock Community HospitalPeterborough, NH | Operating | $15K |
| The Rotch-Jones Duff House & Garden MuseumNew Bedford, MA | Operating | $15K |
| Society for the Protection of NH ForestsConcord, NH | Operating | $15K |
| Peterborough Historical SocietyPeterborough, NH | Operating | $15K |
| Peterborough PlayersPeterborough, NH | Operating | $14K |
| New Bedford High SchoolNew Bedford, MA | Scholarships | $11K |
| Bristol County Agricultural High SchoolDighton, MA | Scholarships | $10K |
| Bristol-Plymouth Regional Technical High SchoolTaunton, MA | Scholarships | $10K |
| University of NH Foundation IncDurham, NH | Northeast Passage | $10K |
| Our Sisters SchoolNew Bedford, MA | General Support | $10K |
EIN 04-6778721