Funders
The Guilford Foundation
Foundation · Richmond, VA, United States
- 0
- Open now
- $811K
- Given in 2024
- $8K
- Typical grant
- Invitation only
- Takes applications
- $12.9M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $65K
- Research, 3 grants
- $313K
- Universities, 6 grants
- Hampden-Sydney College$200K
Renovate field house
- Fairfield Foundation$75K
Study of surry co, va archeological sites
- Prager University$50K
General support
- Turning Point USA$50K
General support
- Stand Foundation$40K
General support
The 25 largest of 42 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Media Research CenterReston, VA | General support | $30K |
| Juvenile Diabetes Research FoundationRoanoke, VA | Mid-atlantic fund a cure | $25K |
| Mcv FoundationRichmond, VA | Silverman research award | $10K |
| Hampden-Sydney CollegeHampdensydney, VA | Renovate field house | $200K |
| Fairfield FoundationWhite Marsh, VA | Study of surry co, va archeological sites | $75K |
| Prager UniversitySherman Oaks, CA | General support | $50K |
| Turning Point USAPhoenix, AZ | General support | $50K |
| Stand FoundationChesapeake, VA | General support | $40K |
| Ritchie Memorial Episcopal ChurchClaremont, VA | Church maintenance | $32K |
| Seal Veteran's FoundationVirginia Beach, VA | General support | $30K |
| Back to the BibleLincoln, NE | General support | $25K |
| National Sporting Library and MuseumMiddleburg, VA | General support | $25K |
| American Civil War MuseumRichmond, VA | White house project | $25K |
| Samaritan's PurseBoone, NC | Ukraine relief | $20K |
| Anna Julia Cooper SchoolRichmond, VA | General support | $20K |
| FairWashington, DC | General support | $20K |
| Delta Waterfowl FoundationBismarck, ND | General support | $10K |
| Virginia Council on Economic EducationRichmond, VA | General support | $10K |
| Big Oak RanchSpringville, AL | General support | $10K |
| Colorado Golf AssociationGreenwood Village, CO | General support | $10K |
| Hero IncGreen Bay, WI | Vulnerable people project | $9K |
| Great Swamp Watershed AssociationNew Vernon, NJ | General support | $8K |
| Tea Party Patriots FoundationSpringfield, VA | General support | $8K |
| Adult Care Center of Roanoke ValleySalem, VA | General support | $5K |
| Bath County Christmas MotherHot Springs, VA | General support | $5K |
EIN 54-1423873