FundersVisit website
Heising-Simons Foundation
Foundation · Los Altos, California, United States
- 0
- Open now
- $149.6M
- Given in 2024
- $148K
- Typical grant
- Invitation only
- Takes applications
- $810.5M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $10.3M
- Research, 63 grants
- $35.6M
- Universities, 169 grants
- Society for Research in Child Development$818K
For the srcd policy fellowship
- Citizens Utility Board Consumer Education and Research Fund$475K
For general support
- California Institute of Technology$433K
For research on the observational signatures of quantum gravity
- Vanderbilt University$343K
To implement phase two of the astrophysics postdoctoral launch program
- University of Kansas Center for Research Inc$330K
To collect measurements of ice-shelf rivers and estuaries at petermann glacier
The 25 largest of 671 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Society for Research in Child DevelopmentWashington, DC | For the srcd policy fellowship | $818K |
| Citizens Utility Board Consumer Education and Research FundChicago, IL | For general support | $475K |
| California Institute of TechnologyPasadena, CA | For research on the observational signatures of quantum gravity | $433K |
| Vanderbilt UniversityNashville, TN | To implement phase two of the astrophysics postdoctoral launch program | $343K |
| University of Kansas Center for Research IncLawrence, KS | To collect measurements of ice-shelf rivers and estuaries at petermann glacier | $330K |
| California Institute of TechnologyPasadena, CA | For research on the observational signatures of quantum gravity | $322K |
| American Association for the Advancement of ScienceWashington, DC | For ai science technology policy fellowship | $300K |
| Global ImpactAlexandria, VA | For the galaxy leader fellowship | $300K |
| Global ImpactAlexandria, VA | For research on family engagement and chronic absenteeism | $300K |
| National Park FoundationWashington, DC | For the national park foundation science fellowship program | $292K |
| Regents of the University of California DavisDavis, CA | For research on family engagement and chronic absenteeism with a focus on latino kindergarten students | $271K |
| Regents of the University of California DavisDavis, CA | To support state emission standards, the environmental justice fellowship program, and critical minerals modeling | $250K |
| Arizona State University Foundation for a New American UniversityTempe, AZ | For research on the observational signatures of quantum gravity | $236K |
| Woodwell Climate Research CenterFalmouth, MA | For mapping thaw slumps in arctic permafrost | $218K |
| Research Foundation for the State University of New YorkStony Brook, NY | For hidden-sector and ultralight dark matter searches using semiconductor technology | $200K |
| Urban InstituteWashington, DC | To fill gaps in the existing body of prekindergarten research by evaluating a large and diverse program in washington, d.c. | $163K |
| Regents of the University of California Santa CruzSanta Cruz, CA | For logistics funding to support the creation of a cross-disciplinary network strengthening academic connections and mentoring and research skills | $149K |
| Yale UniversityNew Haven, CT | For the research and related work of quang tran in connection with the 51 pegasi b fellowship program | $147K |
| Regents of the University of MichiganAnn Arbor, MI | For the research and related work of teresa paneque-carreno in connection with the 51 pegasi b fellowship program | $146K |
| Cornell UniversityIthaca, NY | For the research and related work of ligia fonseca coelho in connection with the 51 pegasi b fellowship program | $146K |
| Cornell UniversityIthaca, NY | For the research and related work of zach ulibarri in connection with the 51 pegasi b fellowship program | $146K |
| Regents of the University of California at BerkeleyBerkeley, CA | For the 51 pegasi b fellowship | $143K |
| Arizona State University Foundation for a New American UniversityTempe, AZ | For the research and related work of luis welbanks in connection with the 51 pegasi b fellowship program | $139K |
| Arizona State University Foundation for a New American UniversityTempe, AZ | For the research and related work of megan weiner mansfield in connection with the 51 pegasi b fellowship program | $139K |
| Trustees of Purdue UniversityWest Lafayette, IN | For research into the origin of life on earth and on other habitable worlds | $138K |
Programmes
- Science: for pegasi b science summit expenses
- Teng & smith, inc: for capacity-building support for organizations participating in the families lead california (flc) initiative
- International human rights day: for organizing the large-scale event to commemorate international human rights day
- Noelle e. Simmons, dba public mind consulting: for supporting the success of cdss's child care subsidy reforms
Crossref funder 100014155 · EIN 26-0799587 · ROR 01mp52y34 · Wikidata Q30287747