FundersVisit website
Hollyhock Foundation Inc
Foundation · New York, NY, United States
- 0
- Open now
- $35.7M
- Given in 2024
- $242K
- Typical grant
- Invitation only
- Takes applications
- $676.3M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $1.2M
- Research, 4 grants
- $3.1M
- Universities, 8 grants
- Jp Morgan Charitable Giving Fund$15.7M
Contribute to donor advised fund.
- Uncommon Schools$3.8M
Hs 2.0 and music
- Propublica$1.7M
Pnw reporting network
- Robin Hood Foundation$1.5M
General operating support for basic needs
- Mount St Joseph University$1.3M
Reading science doctoral program
The 25 largest of 53 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Relay Graduate School of EducationNew York, NY | Hollyhock humanities fellowship | $770K |
| The Florida State University Research FoundationTallahassee, FL | Project translate | $242K |
| Research Foundation of the City University of New YorkNew York, NY | Advanced certificate in reading science | $161K |
| Stanford UniversityStanford, CA | General operating support for the stanford institute of economic policy research | $25K |
| Jp Morgan Charitable Giving FundJenkinstown, PA | Contribute to donor advised fund. | $15.7M |
| Uncommon SchoolsNew York, NY | Hs 2.0 and music | $3.8M |
| PropublicaNew York, NY | Pnw reporting network | $1.7M |
| Robin Hood FoundationNew York, NY | General operating support for basic needs | $1.5M |
| Mount St Joseph UniversityCincinnati, OH | Reading science doctoral program | $1.3M |
| Mount St Joseph UniversityCincinnati, OH | Curriculum project | $1.1M |
| GridlabBerkeley, CA | General operating support | $750K |
| Reel Stories Teen FilmmakingBrooklyn, NY | Afterschool expansion | $750K |
| Environmental Defense FundNew York, NY | Electric grid and carbon market | $500K |
| Museum of the City of New YorkNew York, NY | Centennial matching grant | $500K |
| RecidivizPinellas Park, FL | Tools for justice-impacted individuals | $500K |
| American Public Media GroupSt Paul, MN | Sold a story season 2 | $400K |
| City LoreNew York, NY | Socapa city cinema | $400K |
| Good Shepherd ServicesNew York, NY | General operating support | $350K |
| West Contra Costa Public Education FundRichmond, CA | Instructional aides for nystrom elementary | $338K |
| Literacy Academy CollectiveNew York, NY | Instructional leads | $325K |
| The Reading LeagueSyracuse, NY | Curriculum navigation reports | $320K |
| Middle Tennessee State UniversityMurfreesboro, TN | Literacy studies ph.d. Program scale-up | $287K |
| Associated PressNew York, NY | Education reporting network - Collaborations editor | $279K |
| Generation TeachBoston, MA | General operating support | $250K |
| Immigrant Justice CorpsNew York, NY | General operating support | $250K |
Programmes
- Bike trailsthe amenia trails project intends to create approximately 12 miles of free, multi-use public trails for hiking and mountain biking in amenia, ny.
- Nyc district 16 staff professional developmentprofessional learning provided by acadience and voyager sopris for district leaders and teachers working in nyc on k-5 literacy.
- Teaching lab support2-day synchronous virtual training with acadience for 35 literacy coaches and leaders working in nyc on k-5 literacy.
EIN 54-2091336