Hoveida Family Foundation
Foundation · Bainbridge Is, WA, United States
- 0
- Open now
- $3.1M
- Given in 2024
- $20K
- Typical grant
- Invitation only
- Takes applications
- $62.9M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $2.1M
- Research, 6 grants
- $2.0M
- Universities, 2 grants
- Mayo Clinic$2.0M
Funding research for artificial intelligence for medicine, improvements in treatments or cures for auto-immune disease, crohn's, cancer, diabetes
- Ieee Foundation$250K
Provide scholarships to the top electrical engineering undergraduate students in the us to pursue careers in the power and energy sector
- Pbs Foundation$250K
Provide support for nova and a brief history of the future educational programming
- Firefly Sisterhood$50K
Support firefly sisterhood's mission of providing comfort, hope, and connection for women impacted by a breast cancer diagnosis through firefly's peer mentor guides program
- Washington State Academy of Sciences$25K
Provide programs and research that support the development of the future stem workforce, advancing indian and native health, and assessing the impact of covid-19 on k-12 students
The 25 largest of 32 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Mayo ClinicRochester, MN | Funding research for artificial intelligence for medicine, improvements in treatments or cures for auto-immune disease, crohn's, cancer, diabetes | $2.0M |
| Washington State Academy of SciencesSeattle, WA | Provide programs and research that support the development of the future stem workforce, advancing indian and native health, and assessing the impact of covid-19 on k-12 students | $25K |
| Mindup - the Golden Hawn FoundationSanta Monica, CA | Support research-based training program for educators and children that teaches social and emotional learning skills | $20K |
| Bettergrids FoundationAlamo, CA | Support for grid researchers to have the essential test data they need to develop better grid solutions. The mission is to operate the grid data repository in a self-funding manner to support education and research in developing better solutions for grid resiliency, control, and optimization | $10K |
| Children's Cancer Research FundMinneapolis, MN | Support children's cancer research and resources and programs for kids and families navigating cancer treatment and survivorship | $5K |
| Panceratic Cancer Action Network IncManhattan Beach, CA | Support pancreatic cancer scientific research, building community, sharing knowledgem and advocating for patients | $1K |
| Ieee FoundationPiscataway, NJ | Provide scholarships to the top electrical engineering undergraduate students in the us to pursue careers in the power and energy sector | $250K |
| Pbs FoundationArlington, VA | Provide support for nova and a brief history of the future educational programming | $250K |
| Firefly SisterhoodSt Louis Park, MN | Support firefly sisterhood's mission of providing comfort, hope, and connection for women impacted by a breast cancer diagnosis through firefly's peer mentor guides program | $50K |
| The Bowery MissionNew York, NY | Provide emergency homesless shelter, food, and/or clothing to unhoused populations in cold weather areas | $25K |
| The Salvation Army - Shield of HopeChicago, IL | Provide emergency homesless shelter, food, and/or clothing to unhoused populations in cold weather areas | $25K |
| Compass Housing AllianceSeattle, WA | Provide emergency homesless shelter, food, and/or clothing to unhoused populations in cold weather areas | $25K |
| National Academy of Engineering FundWashington, DC | Support for the national academy of engineering's inclusive, diverse, and equitable engineering for all (ideea) programs that inform, inspire, and provide opportunities for k-12 marginalized youth and their caregivers to learn about and engage with engineering | $25K |
| Hope SheltersPontiac, MI | Provide emergency homesless shelter, food, and/or clothing to unhoused populations in cold weather areas | $25K |
| American Friends of the Ocean Cleanup FoundationNew York, NY | Support developing and scaling technologies to rid the word's oceans of plastic | $25K |
| Coalition to Restore Coastal LouisianaNew Orleans, LA | Support restoring and protecting coastal louisiana through restoration projects, raising awareness and education initiatives | $25K |
| Coral Reef AllianceSan Francisco, CA | Support work to protect coral reefs and keep them healthy through cutting-edge science and community engagement | $25K |
| North Carolina Community FoundationRaleigh, NC | Support unmet and long-term needs in north carolina communities impacted by hurricane helene | $25K |
| Stepping Stone Emergency HousingAnoka, MN | Provide emergency homesless shelter, food, and/or clothing to unhoused populations in cold weather areas | $25K |
| Feeding Pets of the HomelessCarson City, NV | Support programs and funding needs that focus on providing care for animals from low-income or homeless families and/or providing care or supplies for animals in shelters | $20K |
| Seattle Humane SocietyBellevue, WA | Support programs and funding needs that focus on providing care for animals from low-income or homeless families and/or providing care or supplies for animals in shelters | $20K |
| Maui Humane SocietyPuunene, HI | Support programs and funding needs that focus on providing care for animals from low-income or homeless families and/or providing care or supplies for animals in shelters | $20K |
| Can Do CaninesNew Hope, MN | Support programs and funding needs that focus on providing service dogs to people with disabilities that may be low income or otherwise unable to afford a service dog | $20K |
| Hawaii Island Humane SocietyHolualoa, HI | Support programs and funding needs that focus on providing care for animals from low-income or homeless families and/or providing care or supplies for animals in shelters | $20K |
| Mn SnapMinneapolis, MN | Support programs and funding needs that focus on providing care for animals from low-income or homeless families and/or providing care or supplies for animals in shelters | $20K |
Programmes
- Dedicate to the promotion of scientific and engineering education and research to make the world a better place for all humanity and all living things.
EIN 85-4041310