Funders
Ives Family Charitable Trust
Foundation · Boston, MA, United States
- 0
- Open now
- $357K
- Given in 2024
- $1K
- Typical grant
- Yes
- Takes applications
- $1.7M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $54K
- Research, 3 grants
- $91K
- Universities, 7 grants
- Massachusetts Audubon Society$30K
Long pasture wildlife sanctuary
- Musuem of Fine Arts Boston$30K
General purposes
- Woodwell Climate Research Center$25K
General purposes
- Woodwell Climate Research Center$25K
General purposes
- Yale University$25K
General purposes
The 25 largest of 86 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Woodwell Climate Research CenterFalmouth, MA | General purposes | $25K |
| Woodwell Climate Research CenterFalmouth, MA | General purposes | $25K |
| Woodwell Climate Research CenterFalmouth, MA | General purposes | $4K |
| Massachusetts Audubon SocietyLincoln, MA | Long pasture wildlife sanctuary | $30K |
| Musuem of Fine Arts BostonBoston, MA | General purposes | $30K |
| Yale UniversityNew Haven, CT | General purposes | $25K |
| LexhabLexington, MA | General purposes | $20K |
| Addison County Parentchild CenterMiddlebury, VT | General purposes | $10K |
| Carroll SchoolLincoln, MA | General purposes | $10K |
| GbhBoston, MA | General purposes | $10K |
| Massachusetts Audubon SocietyLincoln, MA | General purposes | $10K |
| National Park FoundationWashington, DC | General purposes | $10K |
| Natural Resources Defense CouncilWashington, DC | General purposes | $10K |
| Open Door ClinicMiddlebury, VT | General purposes | $10K |
| The Boston FoundationBoston, MA | General purposes | $10K |
| The Boston FoundationBoston, MA | General purposes | $10K |
| United Way of Addison CountyMiddlebury, VT | General purposes | $10K |
| United Way of Massachusetts BayBoston, MA | General purposes | $10K |
| Vermont Food BankBarre, VT | General purposes | $8K |
| Mount Abraham Unified School District (Mausd) MentoringBristol, VT | General purposes | $5K |
| National Park Conservation AssociationWashington, DC | General purposes | $5K |
| Natural Resources Defense CouncilWashington, DC | General purposes | $5K |
| Earthwatch InstituteBoston, MA | General purposes | $4K |
| Habitat for Humanity of Cape CodYarmouth Port, MA | General purposes | $4K |
| Union of Concerned ScientistsCambridge, MA | General purposes | $4K |
EIN 04-6644020