Funders
Jeff and Marieke Rothschild Foundation
Foundation · Palo Alto, CA, United States
- 0
- Open now
- $29.1M
- Given in 2024
- $1.0M
- Typical grant
- Invitation only
- Takes applications
- $428.2M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $263K
- Research, 1 grant
- $10.0M
- Universities, 2 grants
- Second Harvest of Silicon Valley$5.5M
Capital campaign/operating support
- President & Trustees of Colby College$5.0M
Residence hall/residence life
- University of California San Francisco Foundation$5.0M
Parnassus campus and operations
- Rewild$2.5M
Guafo island project
- National Philanthropic Trust$2.0M
Iconiq impact ocean co-lab
All 18 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Lifespan Extension Advocacy Foundation IncSeaford, NY | Rapamycin and exercise performance for longevity research project | $263K |
| Second Harvest of Silicon ValleySan Jose, CA | Capital campaign/operating support | $5.5M |
| President & Trustees of Colby CollegeWaterville, ME | Residence hall/residence life | $5.0M |
| University of California San Francisco FoundationSan Francisco, CA | Parnassus campus and operations | $5.0M |
| RewildAustin, TX | Guafo island project | $2.5M |
| National Philanthropic TrustJenkintown, PA | Iconiq impact ocean co-lab | $2.0M |
| Food for Education Foundation IncNew York, NY | School feeding programs in africa | $1.6M |
| Avina Americas IncWashington, DC | Mapbiomas work on climate | $1.0M |
| Clean Slate Initiative IncOrlando, FL | Audacious project | $1.0M |
| Every Cure IncNew York, NY | Ai platform for drug repurposing | $1.0M |
| Human Rights Watch IncNew York, NY | General support | $1.0M |
| Land Trust of Santa Cruz CountySanta Cruz, CA | General support | $1.0M |
| Rainbow World FundSan Francisco, CA | General support | $1.0M |
| Great Barrier Reef Foundation USA IncWashington, DC | Solutions for protecting coral reefs | $500K |
| Kenyan Kids FoundationLouisville, KY | Co-operative dairy development project | $250K |
| Np2Greenbrae, CA | General support | $250K |
| Kenyan Kids FoundationLouisville, KY | Transcend running academy | $150K |
| InkomokoClinton, WA | Improve lives in ethiopia, kenya and south sudan | $100K |
EIN 83-4574297