Funders
John Hauck Foundation
Foundation · Cincinnati, Ohio, United States
- 0
- Open now
- $866K
- Given in 2025
- $30K
- Typical grant
- Invitation only
- Takes applications
- $13.1M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $100K
- Research, 1 grant
- $351K
- Universities, 5 grants
- University of Florida Research Foundation Inc$100K
Project/program support
- Xavier University$76K
Project/program support
- Cincinnati Preservation Association$75K
Project/program support
- Midway University Inc$75K
Capital campaign
- The Seven Hills Schools$50K
Project/program support
All 23 grants
| Recipient | Purpose | Amount |
|---|---|---|
| University of Florida Research Foundation IncGainesville, FL | Project/program support | $100K |
| Xavier UniversityCincinnati, OH | Project/program support | $76K |
| Cincinnati Preservation AssociationCincinnati, OH | Project/program support | $75K |
| Midway University IncMidway, KY | Capital campaign | $75K |
| The Seven Hills SchoolsCincinnati, OH | Project/program support | $50K |
| Childrens Hospital Medical Center CINCINNATICincinnati, OH | Project/program support | $50K |
| Cincinnati Museum CenterCincinnati, OH | Project/program support | $50K |
| Crayons to Computers IncCincinnati, OH | Project/program support | $50K |
| Rollins CollegeOrlando, FL | Project/program support | $50K |
| Cincinnati Zoo and Botanical GardenCincinnati, OH | Project/program support | $35K |
| Ronald McDonald House CharitiesCincinnati, OH | Project/program support | $30K |
| Ohio Historical Society History ConnectionColumbus, OH | Project/program support | $30K |
| Cincinnati Youth CollaborativeCincinnati, OH | Project/program support | $25K |
| Save The Animals FoundationCincinnati, OH | Project/program support | $25K |
| Greater Cincinnati Television Education FoundationCincinnati, OH | General operating | $20K |
| Dragonfly CincinnatiCincinnati, OH | General operating | $20K |
| Beechwood HomeCincinnati, OH | Project/program support | $20K |
| Joy Outdoor Education Center FoundationClarksville, OH | Project/program support | $20K |
| Catholic Inner-City Schools (Cise)Cincinnati, OH | Annual fund | $20K |
| Freestone FoodbankCincinnati, OH | General operating | $15K |
| Lighthouse Youth Services IncCincinnati, OH | Project/program support | $10K |
| Stepping Stones IncCincinnati, OH | Project/program support | $10K |
| Our Daily BreadCincinnati, OH | Project/program support | $10K |
Crossref funder 100012218 · EIN 31-6366846 · ROR 03s02vz52 · Wikidata Q45132234