Funders
Kaplen Brothers Fund Inc
Foundation · Montclair, NJ, United States
- 0
- Open now
- $6.4M
- Given in 2025
- $50K
- Typical grant
- Invitation only
- Takes applications
- $95.2M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $350K
- Research, 2 grants
- $475K
- Universities, 4 grants
- Roundabout Theatre Company$1.0M
For the capital campaign
- Yiddish Book Center$1.0M
For general operating support
- Pen America$500K
General operating support and the centenary campaign
- Storycorps$500K
For general operating support
- Wnyc New York Public Radio$400K
Capital campaign "hear the future"
The 25 largest of 56 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Columbia University Dept of OphthalmologyNew York, NY | Age-related macular degeneration research | $250K |
| Columbia University Dept of OphthalmologyNew York, NY | Retinoblastoma research to advance eye cancer care under the leadership of dr. Brian marr | $100K |
| Roundabout Theatre CompanyNew York, NY | For the capital campaign | $1.0M |
| Yiddish Book CenterAmherst, MA | For general operating support | $1.0M |
| Pen AmericaNew York, NY | General operating support and the centenary campaign | $500K |
| StorycorpsBrooklyn, NY | For general operating support | $500K |
| Wnyc New York Public RadioNew York, NY | Capital campaign "hear the future" | $400K |
| Climate Emergency FundWest Hollywood, CA | For general operating support | $250K |
| Film ForumNew York, NY | For general operating support | $200K |
| New York PhilharmonicNew York, NY | For radio broadcasts | $200K |
| Sanctuary for FamiliesNew York, NY | For general operating support | $150K |
| Abundant Waters IncNew York, NY | For general operating support | $106K |
| Climate Emergency FundWest Hollywood, CA | For the climate resistance incubator | $100K |
| StorycorpsBrooklyn, NY | For the bridge fund to offset the loss of federal funds | $100K |
| The Play CompanyNew York, NY | For general operating support | $85K |
| The Play CompanyNew York, NY | For general operating support | $85K |
| The Play CompanyNew York, NY | For general operating support | $80K |
| George Washington University Law SchoolWashington, DC | For general operating support | $75K |
| Village Preservation (Gvshp)New York, NY | For general operating support | $75K |
| Abundant Waters IncNew York, NY | For general operating support | $52K |
| American Civil Liberties UnionNew York, NY | Where needed most | $50K |
| American Journalism ProjectWashington, DC | For general operating support | $50K |
| American Journalism ProjectWashington, DC | For general operating support | $50K |
| Center for Reproductive RightsNew York, NY | For general operating support | $50K |
| Clean Air Task ForceBoston, MA | For general operating support | $50K |
EIN 45-4694896