Funders
Kmc Foundation
Foundation · Chicago, IL, United States
- 0
- Open now
- $138K
- Given in 2025
- $1K
- Typical grant
- Yes
- Takes applications
- $2.5M
- Assets
Open now
Nothing open right now.
Where the money went
2025 tax return
- $138K
- Research, 77 grants
- $750
- Universities, 2 grants
- Cumann Luachra$10K
Promotion of educational studies and research
- Regis High School$10K
Promotion of educational studies and research
- Green City Market$8K
Promotion of educational studies and researchpromotion of educational studies and researchpromotion of educational studies and research
- Center for International Humanitarian Coop$6K
Promotion of educational studies and research
- Point Lookout Civic Association$6K
Promotion of educational studies and research
The 25 largest of 77 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Cumann LuachraIRELAND | Promotion of educational studies and research | $10K |
| Regis High SchoolNew York, NY | Promotion of educational studies and research | $10K |
| Green City MarketChicago, IL | Promotion of educational studies and researchpromotion of educational studies and researchpromotion of educational studies and research | $8K |
| Center for International Humanitarian CoopNew York, NY | Promotion of educational studies and research | $6K |
| Point Lookout Civic AssociationPoint Look Out Ny, NY | Promotion of educational studies and research | $6K |
| Irish Cancer SocietyDublin, IRELAND | Promotion of educational studies and research | $6K |
| Democracy Forward FdnWashington, DC | Romotion of educational studies and research | $5K |
| National Arts NtwNew York, NY | Promotion of educational studies and research | $5K |
| Nature ConservancyArlington, VA | Promotion of educational studies and research | $5K |
| PlhsPompton Lakes, NJ | Promotion of educational studies and research | $5K |
| Pope Kyrillos ChurchTownship Wa, NJ | Promotion of educational studies and research | $5K |
| Royal National Lifeboat InstituePoole, ENGLAND | Promotion of educational studies and research | $5K |
| National Forest FdnMissoula, MT | Promotion of educational studies and researchpromotion of educational studies and research | $4K |
| Film ForumNew York, NY | Promotion of educational studies and research | $3K |
| Alliance for Great LakesChicago, IL | Promotion of educational studies and research | $3K |
| Anthony Film ArchivesNew York, NY | Romotion of educational studies and research | $3K |
| Kellenberg Memorial HsUniondale, NY | Promotion of educational studies and researchpromotion of educational studies and research | $3K |
| Rath Natl SchoolCo Laois, IRELAND | Promotion of educational studies and research | $2K |
| Ireland Traditional Music ArchDublin | Romoromotion of educational studies and researchtion of educational studies and research | $2K |
| Chris Battaglia FdnUniondale, NY | Prpromotion of educational studies and research | $2K |
| FacesFullerton, CA | Promotion of educational studies and researchpromotion of educational studies and research | $2K |
| Long Beach Soup KitchenLong Beach, NY | Romotion of educational studies and research | $2K |
| Loyola SchoolNew York, NY | Promotion of educational studies and research | $2K |
| Planned Parenthood of IlChicago, IL | Promotion of educational studies and research | $2K |
| ResilienceNew York, NY | Promotion of educational studies and research | $1K |
Programmes
- Make grants to public charities and other publicly-supported tax-exempt organizations.
EIN 11-3487471