Funders
Lakeside Foundation
Foundation · Conshohocken, Pennsylvania, United States
- 0
- Open now
- $2.8M
- Given in 2024
- $10K
- Typical grant
- Invitation only
- Takes applications
- $47.8M
- Assets
Open now
Nothing open right now.
Where the money went
2024 tax return
- $398K
- Universities, 13 grants
- Providence House$250K
Giving hope for the phuture campaign
- Boston Children's Hospital Trust$100K
General fund
- Navy-Marine Corps Relief Society$100K
General fund
- Semper Fi Fund Injured Marine$100K
General fund
- Broward Health Foundation$50K
General fund
The 25 largest of 149 grants
| Recipient | Purpose | Amount |
|---|---|---|
| Providence HouseCleveland, OH | Giving hope for the phuture campaign | $250K |
| Boston Children's Hospital TrustBoston, MA | General fund | $100K |
| Navy-Marine Corps Relief SocietyArlington, VA | General fund | $100K |
| Semper Fi Fund Injured MarineOceanside, CA | General fund | $100K |
| Broward Health FoundationFort Lauderdale, FL | General fund | $50K |
| Daughters of Charity FoundationLos Angeles, CA | General fund | $50K |
| Holy Cross HospitalFort Lauderdale, FL | General fund | $50K |
| Hoover InstitutionStanford, CA | General fund | $50K |
| Marine Corps Heritage FoundationTriangle, VA | General fund | $50K |
| Memorial Sloane Kettering Cancer CenterNew York, NY | General fund | $50K |
| Mission HospitalMission Viejo, CA | General fund | $50K |
| Salvation Army Eastern TerritoryWest Nyack, NY | Hurricane helene and milton | $50K |
| Spirit of AmericaArlington, VA | General fund | $50K |
| United Service OrganizationWashington, DC | General fund | $50K |
| Zoological Society of San DiegoSan Diego, CA | General fund | $50K |
| Canine Companions for IndependenceSanta Rosa, CA | Canine alert | $30K |
| American Enterprise InstituteWashington, DC | General fund | $25K |
| American Foundation for Suicide PreventionNew York, NY | General fund | $25K |
| Canine Companions for IndependenceSanta Rosa, CA | General fund | $25K |
| Catholic Relief ServicesHarlan, IA | General fund | $25K |
| Center for Carbon Removal Ie Carbon 180Newark, NJ | General fund | $25K |
| Center for Strategic and International StudiesWashington, DC | General fund | $25K |
| CeresBoston, MA | General fund | $25K |
| Citizens' Climate EducationCoronado, CA | General fund | $25K |
| Clean Air Task ForceBoston, MA | General fund | $25K |
Crossref funder 100017809 · EIN 94-6066229 · ROR 00xe0pk06